Scientific Name | Authority | Status |
---|---|---|
Lissochilus alexandri | Rchb.f. | synonym |
Eulophia sceptrum | (Schltr.) Butzin | synonym |
Eulophia mahonii | (Rolfe) A.D.Hawkes | synonym |
Eulophia keiliana | (Kraenzl.) Butzin | synonym |
Eulophia scottii | Butzin | synonym |
Lissochilus keilianus | Kraenzl. | synonym |
Eulophia eleogena | (Schltr.) Butzin | synonym |
Lissochilus eleogenus | Schltr. | synonym |
Eulophia sandersonii | (Rchb.f.) A.D.Hawkes | synonym |
Lissochilus sandersonii | Rchb.f. | synonym |
Eulophia porphyroglossa | (Rchb.f.) Bolus | synonym |
Eulophia huillensis | Butzin | synonym |
Eulophia elliotii | Rendle | ambiguous synonym |
Eulophia rosea | A.D.Hawkes | synonym |
Lissochilus dybowskii | God.-Leb. | synonym |
Lissochilus multicolor | Kraenzl. | synonym |
Eulophia dybowskii | (God.-Leb.) Butzin | synonym |
Lissochilus elliotii | Rendle | ambiguous synonym |
Eulophia alexandri | (Rchb.f.) Butzin | synonym |
Lissochilus sceptrum | Schltr. | synonym |
Eulophia multicolor | (Kraenzl.) Butzin | synonym |
Lissochilus porphyroglossus | Rchb.f. | synonym |
Lissochilus transvaalensis | Rolfe | synonym |
Lissochilus welwitschii | Rchb.f. | synonym |
Lissochilus mahonii | Rolfe | synonym |
Elapsed time: 0.023474527522921562