| Scientific Name | Authority | Status |
|---|---|---|
| Limatodis gracilis | (Lindl.) Lindl. | synonym |
| Calanthe gracilis | Lindl. | synonym |
| Calanthe bursicola | Gagnep. | synonym |
| Paracalanthe gracilis | (Lindl.) Kudô | synonym |
| Cephalantheropsis venusta | (Schltr.) S.Y.Hu | synonym |
| Bletia obcordata | Lindl. | synonym |
| Cephalantheropsis obcordata | (Lindl.) Ormerod | synonym |
| Calanthe tubifera | Hook.f. | synonym |
| Phaius gracilis | (Lindl.) S.S.Ying | ambiguous synonym |
| Alismorkis tubifera | (Hook.f.) Kuntze | synonym |
| Calanthe venusta | Schltr. | synonym |
| Cephalantheropsis gracilis | (Lindl.) S.Y.Hu | synonym |
| Alismorkis gracilis | (Lindl.) Kuntze | synonym |
| Phaius ramosii | (Ames) Ames | synonym |
| Gastrorchis gracilis | (Lindl.) Aver. | synonym |
| Paracalanthe venusta | (Schltr.) Kudô | synonym |
| Calanthe ramosii | Ames | synonym |
Elapsed time: 0.02082202211022377