| Scientific Name | Authority | Status |
|---|---|---|
| Phreatia robusta | R.S.Rogers | synonym |
| Oberonia micrantha | A.Rich. | ambiguous synonym |
| Eria richardiana | Rchb.f. | synonym |
| Phreatia sarcothece | Schltr. | synonym |
| Phreatia clivicola | W.Kittr. | synonym |
| Phreatia graeffei | Kraenzl. | synonym |
| Phreatia collina var. linearis | Schltr. | synonym |
| Rhynchophreatia micrantha | (A.Rich.) N.Hallé | synonym |
| Phreatia louisiadum | Kraenzl. | synonym |
| Oberonia papuana | F.M.Bailey | synonym |
| Rhipidorchis micrantha | (A.Rich.) D.L.Jones & M.A.Clem. | synonym |
| Phreatia richardiana | (Rchb.f.) Kraenzl. | synonym |
| Eria sphaerocarpa | Rchb.f. | synonym |
| Phreatia samoensis | (Kraenzl.) Schltr. | synonym |
| Phreatia macrophylla | Schltr. | synonym |
| Phreatia macrophylloides | Kraenzl. | synonym |
| Phreatia collina | Schltr. | ambiguous synonym |
| Phreatia moluccana | J.J.Sm. | synonym |
| Thelasis samoensis | Kraenzl. | synonym |
Elapsed time: 0.021359406411647797