Scientific Name | Authority | Status |
---|---|---|
Humboltia mathewsii | (Lindl.) Kuntze | synonym |
Humboltia decurva | (Lindl.) Kuntze | synonym |
Pleurothallis mathewsii | Lindl. | synonym |
Pleurothallis ineziae | Schltr. | synonym |
Acronia phalangifera | C.Presl | synonym |
Pleurothallis bogotensis | Lindl. | ambiguous synonym |
Humboltia phalangifera | (C.Presl) Kuntze | synonym |
Pleurothallis decurva | Lindl. | synonym |
Pleurothallis schnitteri | Schltr. | synonym |
Pleurothallis nasuta | Schltr. | synonym |
Pleurothallis werneri | Schltr. | ambiguous synonym |
Elapsed time: 0.021165437065064907