| Scientific Name | Authority | Status |
|---|---|---|
| Epipogium nutans var. celebicus | Schltr. | synonym |
| Epipogium tuberosum | Duthie | synonym |
| Epipogium pooneranthum | Fukuy. | synonym |
| Epipogium makinoanum | Schltr. | synonym |
| Epipogium sinicum | C.L.Tso | synonym |
| Epipogium kassnerianum | Kraenzl. | synonym |
| Limodorum roseum | D.Don | synonym |
| Epipogium indicum | H.J.Chowdhery, G.D.Pal & G.S.Giri | synonym |
| Ceratopsis rosea | (D.Don) Lindl. | synonym |
| Epipogium nutans | (Blume) Rchb.f. | synonym |
| Galera rolfei | Hayata | synonym |
| Podanthera pallida | Wight | synonym |
| Galera rosea | (D.Don) Blume | synonym |
| Gastrodia schinziana | Kraenzl. | synonym |
| Epipogium guilfoylii | F.Muell. | synonym |
| Galera kusukusensis | Hayata | synonym |
| Epipogium rolfei | (Hayata) Schltr. | synonym |
| Stereosandra schinziana | (Kraenzl.) Garay | synonym |
| Galera nutans | Blume | synonym |
| Epipogium dentilabellum | Ohtani & S.Suzuki | synonym |
| Epipogium sessanum | S.N.Hegde & A.N.Rao | synonym |
| Epipogium africanus | Schltr. | synonym |
| Epipogium kusukusense | (Hayata) Schltr. | synonym |
Elapsed time: 0.02136528119444847