Scientific Name | Authority | Status |
---|---|---|
Epidorkis xanthopollinia | (Rchb.f.) Kuntze | synonym |
Rhipidoglossum gerrardii | (Rchb.f.) Schltr. | synonym |
Mystacidium peglerae | Bolus | synonym |
Mystacidium erythropollinium | (Rchb.f.) T.Durand & Schinz | synonym |
Rhipidoglossum peglerae | (Bolus) Schltr. | synonym |
Mystacidium gerrardii | (Rchb.f.) Bolus | synonym |
Mystacidium mahonii | Rolfe | synonym |
Listrostachys scheffleriana | Kraenzl. | synonym |
Diaphananthe xanthopollinia | (Rchb.f.) Summerh. | synonym |
Aeranthes xanthopollinia | Rchb.f. | synonym |
Aeranthes erythropollinia | Rchb.f. | synonym |
Angraecum xanthopollinium | (Rchb.f.) Schltr. | synonym |
Mystacidium xanthopollinium | (Rchb.f.) T.Durand & Schinz | synonym |
Epidorkis erythropollinia | (Rchb.f.) Kuntze | synonym |
Epidorkis gerrardii | (Rchb.f.) Kuntze | synonym |
Aeranthes gerrardii | Rchb.f. | synonym |
Diaphananthe peglerae | (Bolus) Summerh. | synonym |
Angraecum gerrardii | (Rchb.f.) Bolus | synonym |
Elapsed time: 0.02480391226708889