| Scientific Name | Authority | Status |
|---|---|---|
| Anoectochilus rubrovenia | E.J.Lowe & W.Howard | synonym |
| Gonogona discolor | (Ker Gawl.) Link | synonym |
| Ludisia furetii | Blume | synonym |
| Anoectochilus dawsonianus | H.Low ex Rchb.f. | synonym |
| Haemaria discolor var. dawsoniana | (H.Low ex Rchb.f.) B.S.Williams | synonym |
| Goodyera discolor | Ker Gawl. | synonym |
| Ludisia discolor var. dawsoniana | (H.Low ex Rchb.f.) J.M.H.Shaw | synonym |
| Goodyera rodigasciana | L.Linden | synonym |
| Haemaria discolor var. grandis | Gagnep. | synonym |
| Haemaria dawsoniana | (H.Low ex Rchb.f.) Hasselbr. | synonym |
| Anoectochilus ordianus | K.Koch | synonym |
| Goodyera ordiana | K.Koch | synonym |
| Haemaria discolor var. trilineata | Schltr. | synonym |
| Goodyera rubrovenia | B.S.Williams | synonym |
| Haemaria discolor var. concolor | Ridl. | synonym |
| Orchiodes discolor | (Ker Gawl.) Kuntze | synonym |
| Ludisia discolor var. ordiana | (K.Koch) J.M.H.Shaw | synonym |
| Neottia discolor | (Ker Gawl.) Steud. | synonym |
| Haemaria discolor var. denisoniana | Kerch. | synonym |
| Anoectochilus ordeanus | S.Jenn. | synonym |
| Kuhlhasseltia carrii | Holttum | synonym |
| Haemaria otletae | Rolfe | synonym |
| Haemaria discolor | (Ker Gawl.) Lindl. | synonym |
| Ludisia dawsoniana | (H.Low ex Rchb.f.) Aver. | synonym |
| Myoda rufescens | Lindl. | synonym |
| Goodyera ordeana | (S.Jenn.) Boxall ex NĂ¡ves | synonym |
| Haemaria discolor var. ordeana | (S.Jenn.) B.S.Williams | synonym |
| Haemaria discolor var. condorensis | Gagnep. | synonym |
| Goodyera dawsoniana | (H.Low ex Rchb.f.) W.Bull | synonym |
| Haemaria pauciflora | Gagnep. | synonym |
| Haemaria discolor var. rhodoneura | Schltr. | synonym |
| Ludisia odorata | Blume | synonym |
| Haemaria rubrovenia | (B.S.Williams) Rchb.f. ex Stein | synonym |
| Ludisia otletae | (Rolfe) Aver. | synonym |
| Dicrophyla elegans | Raf. | synonym |
Elapsed time: 0.029235221445560455