Scientific Name | Authority | Status |
---|---|---|
Zygostates | Lindl. | accepted |
Zygostates obliqua | (Schnee) Toscano | accepted |
Zygostates densiflora | (Senghas) Baptista | accepted |
Zygostates ligulata | Toscano & Werkh. | accepted |
Zygostates kuhlmannii | Brade | accepted |
Zygostates multiflora | (Rolfe) Schltr. | accepted |
Zygostates chaparensis | Toscano & R.Vásquez | accepted |
Zygostates octavioreisii | Porto & Brade | accepted |
Zygostates cornigera | (Cogn.) Toscano | accepted |
Zygostates luerorum | Toscano & R.Vásquez | accepted |
Zygostates riefenstahliae | R.Vásquez & I.G.Vargas | accepted |
Zygostates linearisepala | (Senghas) Toscano | accepted |
Zygostates juliae | Campacci & C.R.M.Silva | accepted |
Zygostates nunes-limae | (Porto & Brade) C.Royer, Toscano & E.C.Smidt | accepted |
Zygostates morenoi | Toscano | accepted |
Zygostates ovatipetala | (Brade) Toscano | accepted |
Zygostates papillosa | Cogn. | accepted |
Zygostates dasyrhiza | (Kraenzl.) Schltr. | accepted |
Zygostates nectarifera | (Senghas) Toscano | accepted |
Zygostates alleniana | Kraenzl. | accepted |
Zygostates apiculata | (Lindl.) Toscano | accepted |
Zygostates castellensis | (Brade) C.Royer, Toscano & E.C.Smidt | accepted |
Zygostates grandiflora | (Lindl.) Mansf. | accepted |
Zygostates greeniana | Rchb.f. | accepted |
Zygostates tripollinica | (Barb.Rodr.) C.Royer, Toscano & E.C.Smidt | accepted |
Zygostates bradei | (Schltr.) Garay | accepted |
Zygostates cornuta | Lindl. | accepted |
Zygostates pustulata | (Kraenzl.) Schltr. | accepted |
Zygostates aderaldoana | Toscano, L.P.Félix & Dornelas | accepted |
Zygostates pellucida | Rchb.f. | accepted |
Zygostates lunata | Lindl. | accepted |
Zygostates leptosepala | Toscano & L.Kollman | synonym |
Zygostates paranaensis | Schltr. | synonym |
Zygostates lindmanii | (Kraenzl.) Schltr. | synonym |
Zygostates aquinoi | Schltr. | synonym |
Zygostates rotundiglossa | Pabst | synonym |
Zygostates lunata var. subintegripetala | Cogn. | synonym |
Zygostates chateaubriandii | Ruschi | synonym |
Zygostates duseniana | (Kraenzl.) Pabst | synonym |
Zygostates costaricensis | Nash | synonym |
Elapsed time: 0.0724310502409935