Scientific Name | Authority | Status |
---|---|---|
Tainia | Blume | accepted |
Tainia elliptica | Fukuy. | accepted |
Tainia speciosa | Blume | accepted |
Tainia trinervis | (Blume) Rchb.f. | accepted |
Tainia minor | Hook.f. | accepted |
Tainia laxiflora | Makino | accepted |
Tainia maingayi | Hook.f. | accepted |
Tainia crassa | (H.Turner) J.J.Wood & A.Lamb | accepted |
Tainia ponggolensis | (A.Lamb ex H.Turner) J.J.Wood & A.Lamb | accepted |
Tainia papuana | J.J.Sm. | accepted |
Tainia scapigera | (Hook.f.) J.J.Sm. | accepted |
Tainia vegetissima | Ridl. | accepted |
Tainia wrayana | (Hook.f.) J.J.Sm. | accepted |
Tainia hualienia | S.S.Ying | accepted |
Tainia cornuta | Aver. | accepted |
Tainia hohuanshanensis | S.S.Ying | accepted |
Tainia epiphytica | S.Sarkar, Agrawala, S.Chakr., D.Maity & Odyuo | accepted |
Tainia latifolia | (Lindl.) Rchb.f. | accepted |
Tainia bicornis | (Lindl.) Rchb.f. | accepted |
Tainia longiscapa | (Seidenf.) J.J.Wood & A.Lamb | accepted |
Tainia acuminata | Aver. | accepted |
Tainia macrantha | Hook.f. | accepted |
Tainia simondii | (Gagnep.) ined. | provisionally accepted |
Tainia megalantha | (Tang & F.T.Wang) R.C.Srivast. & Av.Bhattacharjee | accepted |
Tainia marmorata | (J.J.Sm.) J.J.Wood & A.Lamb | accepted |
Tainia paucifolia | (Breda) J.J.Sm. | accepted |
Tainia serratiloba | Ormerod | accepted |
Tainia cordifolia | Hook.f. | accepted |
Tainia dunnii | Rolfe | accepted |
Tainia purpureifolia | Carr | accepted |
Tainia obpandurata | H.Turner | accepted |
Ascotainia | Ridl. | synonym |
Tainia shimadae var. elliptica | (Fukuy.) S.S.Ying | synonym |
Tainia parviflora | Schltr. | synonym |
Tainia minor var. laxiflora | (Makino) T.Hashim. | synonym |
Tainia lancilabia | (Schltr.) J.J.Sm. | synonym |
Tainia sumatrana | J.J.Sm. | synonym |
Tainia atropurpurea | Ridl. | synonym |
Tainia grandiflora | (Hook.f.) Gagnep. | synonym |
Tainia latifolia ssp. subintegra | P.O'Byrne | accepted |
Tainia latifolia ssp. latifolia | accepted | |
Tainia latifolia ssp. elongata | (J.J.Sm.) H.Turner | accepted |
Tainia ovifolia | Z.H.Tsi & S.C.Chen | synonym |
Tainia emeiensis | (K.Y.Lang) Z.H.Tsi | synonym |
Tainia papuana var. marmorata | J.J.Sm. | synonym |
Tainia fimbriata | Teijsm. & Binn. | synonym |
Tainia latilingua | Hook.f. | synonym |
Tainia fauriei | Schltr. | synonym |
Tainia dunnii f. caterva | (T.P.Lin & W.M.Lin) T.P.Lin | accepted |
Tainia dunnii f. dunnii | accepted | |
Tainia beccarii | (Schltr.) Gagnep. | synonym |
Tainia cordifolia | (Lindl.) Gagnep. | ambiguous synonym |
Tainia gracilis | (Schltr.) Gagnep. | ambiguous synonym |
Tainia tenuiflora | (Blume) Gagnep. | synonym |
Tainia cristata | (Rolfe) Gagnep. | synonym |
Tainia mindorensis | (Ames) Gagnep. | synonym |
Tainia flabellata | (Ames & C.Schweinf.) Gagnep. | synonym |
Tainia pulchra | (Blume) Gagnep. | synonym |
Tainia barbata | Lindl. | synonym |
Ascotainia promensis | (Lindl.) Schltr. | synonym |
Tainia promensis | (Lindl.) Hook.f. | synonym |
Epidendrum dasytainia | Schltr. | synonym |
Tainia unguiculata | Hayata | synonym |
Tainia maculata | (Thwaites) Trimen | synonym |
Tainia bigibba | (Rchb.f.) P.F.Hunt | synonym |
Tainia sessilifolia | J.Fraser | synonym |
Tainia stellata | (Lindl.) Pfitzer | synonym |
Tainia ovalifolia | (Ames & C.Schweinf.) Garay & W.Kittr. | synonym |
Tainia papuana | (Schltr.) Gagnep. | ambiguous synonym |
Tainia chapaensis | Gagnep. | synonym |
Tainia delavayi | Gagnep. | synonym |
Tainia chinensis | (Rolfe) Gagnep. | synonym |
Tainia balansae | Gagnep. | synonym |
Tainia evrardii | Gagnep. | synonym |
Ceraia chrysotainia | (Schltr.) M.A.Clem. | synonym |
Ascotainia hongkongensis | (Rolfe) Schltr. | synonym |
Tainia hongkongensis | Rolfe | synonym |
Tainia ruybarrettoi | (S.Y.Hu & Barretto) Aver. | synonym |
Tainia fuerstenbergiana | Schltr. | synonym |
Tainia elata | (Schltr.) P.F.Hunt | synonym |
Tainia viridifusca | (Hook.) Benth. ex Hook.f. | synonym |
Ascotainia elata | Schltr. | synonym |
Ascotainia fuerstenbergiana | (Schltr.) Schltr. | synonym |
Ascotainia viridifusca | (Hook.) Schltr. | synonym |
Tainia siamensis | (Rolfe ex Downie) Seidenf. & Smitinand | synonym |
Ascotainia penangiana | (Hook.f.) Ridl. | synonym |
Ascotainia siamensis | Rolfe ex Downie | synonym |
Ascotainia hookeriana | (King & Pantl.) Ridl. | synonym |
Tainia taiwaniana | S.S.Ying | synonym |
Tainia steenisii | J.J.Sm. | synonym |
Ascotainia borneensis | Rolfe | synonym |
Tainia malayana | J.J.Sm. | synonym |
Tainia penangiana | Hook.f. | synonym |
Tainia rolfei | P.F.Hunt | synonym |
Tainia hookeriana | King & Pantl. | synonym |
Ascotainia angustifolia | (Lindl.) Schltr. | synonym |
Tainia angustifolia | (Lindl.) Hemsl. | synonym |
Ascotainia hennisiana | Schltr. | synonym |
Tainia hennisiana | (Schltr.) P.F.Hunt | synonym |
Tainia sutepensis | (Rolfe ex Downie) Seidenf. & Smitinand | synonym |
Ascotainia sutepensis | Rolfe ex Downie | synonym |
Ascotainia elmeri | (Ames) Ames | synonym |
Tainia inamoena | Kraenzl. | synonym |
Tainia elmeri | Ames | synonym |
Tainia gokanzanensis | Masam. | synonym |
Tainia bilamellata | (Fukuy.) S.S.Ying | synonym |
Tainia cordata | Hook.f. | synonym |
Tainia khasiana | Hook.f. | synonym |
Tainia angulata | (Rchb.f.) Benth. ex Kraenzl. | synonym |
Tainia hastata | (Lindl.) Hook.f. | synonym |
Tainia hologlossa | (C.S.P.Parish & Rchb.f.) Benth. ex Hook.f. | synonym |
Tainia elongata | J.J.Sm. | synonym |
Tainia tenera | J.J.Sm. | synonym |
Tainia caterva | T.P.Lin & W.M.Lin | synonym |
Tainia dunnii var. caterva | (T.P.Lin & W.M.Lin) T.P.Lin | synonym |
Tainia procera | Senghas | synonym |
Tainia parvifolia | C.L.Tso | synonym |
Tainia quadriloba | Summerh. | synonym |
Tainia flabellilobata | C.L.Tso | synonym |
Tainia piyananensis | Fukuy. | synonym |
Tainia laxiflora var. shimadae | (Hayata) M.Hiroe | synonym |
Tainia laxiflora var. piyananensis | (Fukuy.) Masam. | synonym |
Tainia shimadae | Hayata | synonym |
Tainia gracilis | C.L.Tso | ambiguous synonym |
Tainia latilabris | (Ridl.) Gagnep. | synonym |
Tainia borneensis | (Schltr.) Gagnep. | synonym |
Elapsed time: 0.11904123984277248