Scientific Name | Authority | Status |
---|---|---|
Sarcoglottis | C.Presl | accepted |
Sarcoglottis alexandri | Schltr. ex Mansf. | accepted |
Sarcoglottis turkeliae | Christenson | accepted |
Sarcoglottis gonzalezii | L.C.Menezes | accepted |
Sarcoglottis curvisepala | Szlach. & Rutk. | accepted |
Sarcoglottis rosulata | (Lindl.) P.N.Don | accepted |
Sarcoglottis micrantha | Christenson | accepted |
Sarcoglottis fasciculata | (Vell.) Schltr. | accepted |
Sarcoglottis glaucescens | Schltr. | accepted |
Sarcoglottis biflora | (Vell.) Schltr. | accepted |
Sarcoglottis amazonica | Pabst | accepted |
Sarcoglottis schaffneri | (Rchb.f.) Ames | accepted |
Sarcoglottis neglecta | Christenson | accepted |
Sarcoglottis calcicola | Bogarín & Pupulin | accepted |
Sarcoglottis viscosa | Szlach. & Rutk. | accepted |
Sarcoglottis woodsonii | (L.O.Williams) Garay | accepted |
Sarcoglottis esseri | W.Bull | provisionally accepted |
Sarcoglottis retorta | Sambin & Aucourd | accepted |
Sarcoglottis grandiflora | (Hook.) Klotzsch | accepted |
Sarcoglottis lehmannii | Garay | accepted |
Sarcoglottis acaulis | (Sm.) Schltr. | accepted |
Sarcoglottis depinctrix | Christenson & Toscano | accepted |
Sarcoglottis uliginosa | Barb.Rodr. | accepted |
Sarcoglottis ventricosa | (Vell.) Hoehne | accepted |
Sarcoglottis portillae | Christenson | accepted |
Sarcoglottis catharinensis | Mancinelli & E.C.Smidt | accepted |
Sarcoglottis degranvillei | Szlach. & Veyret | accepted |
Sarcoglottis hunteriana | Schltr. | accepted |
Sarcoglottis lobata | (Lindl.) P.N.Don | accepted |
Sarcoglottis villosa | (Poepp. & Endl.) Schltr. | accepted |
Sarcoglottis metallica | (Rolfe) Schltr. | accepted |
Sarcoglottis heringeri | Pabst | accepted |
Sarcoglottis cerina | (Lindl.) P.N.Don | accepted |
Sarcoglottis maroaensis | G.A.Romero & Carnevali | accepted |
Sarcoglottis herzogii | Schltr. | accepted |
Sarcoglottis schwackei | (Cogn.) Schltr. | accepted |
Sarcoglottis riocontensis | E.C.Smidt & Toscano | accepted |
Sarcoglottis neillii | Salazar & Tobar | accepted |
Sarcoglottis acutata | (Rchb.f. & Warm.) Garay | accepted |
Sarcoglottis magdalenensis | (Brade & Pabst) Pabst | accepted |
Sarcoglottis itararensis | (Kraenzl.) Hoehne | accepted |
Sarcoglottis sceptrodes | (Rchb.f.) Schltr. | accepted |
Sarcoglottis scintillans | (E.W.Greenw.) Salazar & Soto Arenas | accepted |
Sarcoglottis veyretiae | Szlach. | accepted |
Sarcoglottis pauciflora | (Kuntze) Schltr. | accepted |
Sarcoglottis labiosa | Sambin & Aucourd | accepted |
Sarcoglottis assurgens | (Rchb.f.) Schltr. | accepted |
Sarcoglottis powellii | Schltr. | accepted |
Sarcoglottis maasorum | Pabst | accepted |
Sarcoglottis matogrossensis | Engels & E.C.Smidt | accepted |
Sarcoglottis tirolensis | Burns-Bal. & Merc.S.Foster | accepted |
Sarcoglottis pseudovillosa | Mytnik, Rutk. & Szlach. | accepted |
Sarcoglottis smithii | (Rchb.f.) Schltr. | accepted |
Sarcoglottis stergiosii | Carnevali & I.Ramírez | accepted |
Sarcoglottis umbrosa | (Barb.Rodr.) Schltr. | accepted |
Sarcoglottis juergensii | Schltr. | accepted |
Sarcoglottis homalogastra | (Rchb.f. & Warm.) Schltr. | accepted |
Epidendrum pseudosarcoglottis | Hágsater & Dodson | accepted |
Epidendrum sarcoglottis | Schltr. | accepted |
Sarcoglottis hemichrea | (Lindl.) Ames | synonym |
Sarcoglottis tenuiflora | (Greenm.) Conz. | synonym |
Sarcoglottis nelsonii | (Greenm.) Conz. | synonym |
Sarcoglottis hondurensis | (Schltr.) Ames | synonym |
Sarcoglottis multiflora | Barb.Rodr. | synonym |
Sarcoglottis diuretica | (Willd.) W.H.Baxter | synonym |
Sarcoglottis sincorensis | (Schltr.) Schltr. | synonym |
Sarcoglottis sagittata | (Rchb.f. & Warm.) Schltr. | synonym |
Sarcoglottis rupicola | Garay | synonym |
Sarcoglottis rupestris | Barb.Rodr. | synonym |
Sarcoglottis cogniauxiana | (Barb.Rodr. ex Cogn.) Schltr. | synonym |
Sarcoglottis hassleri | (Cogn.) Schltr. | synonym |
Sarcoglottis aphylla | (Ridl.) Schltr. | synonym |
Sarcoglottis caudata | R.J.V.Alves | synonym |
Sarcoglottis simplex | (Griseb.) Schltr. | synonym |
Sarcoglottis tenuis | Schltr. | synonym |
Sarcoglottis neuroptera var. camposnovensis | (Hoehne) Hoehne | synonym |
Sarcoglottis camposnovensis | (Hoehne) Hoehne | synonym |
Sarcoglottis neuroptera | (Rchb.f. & Warm.) Schltr. | synonym |
Sarcoglottis butantanensis | (Hoehne) Hoehne & Schltr. | synonym |
Sarcoglottis velata | (B.L.Rob. & Fernald) Conz. | synonym |
Sarcoglottis eriophora | (B.L.Rob. & Greenm.) Conz. | synonym |
Sarcoglottis diaphana | (Lindl.) W.H.Baxter | synonym |
Sarcoglottis oaxacana | (B.L.Rob. & Greenm.) Conz. | synonym |
Sarcoglottis thelymitra | (Rchb.f.) Ames | synonym |
Sarcoglottis orbiculata | Ames | synonym |
Sarcoglottis ochracea | (A.Rich. & Galeotti) Schltr. | synonym |
Sarcoglottis ornithocephala | Barb.Rodr. | synonym |
Sarcoglottis lithophila | Barb.Rodr. | synonym |
Sarcoglottis richardiana | (Schltr.) Salazar & Soto Arenas | synonym |
Sarcoglottis pubilabia | Ames | synonym |
Sarcoglottis zamororae | Ames | synonym |
Sarcoglottis latifolia | Schltr. | synonym |
Sarcoglottis acaulis var. grandiflora | (Hook.) R.Knuth | synonym |
Sarcoglottis picta var. variegata | Klotzsch | synonym |
Gyrostachys sarcoglottis | Kuntze | synonym |
Sarcoglottis allemanii | Barb.Rodr. | synonym |
Sarcoglottis picta | Klotzsch | synonym |
Sarcoglottis saint-marcelensis | Szlach., S.Nowak & Baranow | synonym |
Sarcoglottis speciosa | C.Presl | synonym |
Sarcoglottis rufescens | Klotzsch | synonym |
Sarcoglottis sarthouae | Szlach., S.Nowak & Baranow | synonym |
Sarcoglottis purpusiorum | Schltr. | synonym |
Sarcoglottis corymbosa | Garay | synonym |
Sarcoglottis valida | Ames | synonym |
Sarcoglottis bradei | (Schltr.) Schltr. | synonym |
Sarcoglottis olivacea | (Rolfe) Schltr. | synonym |
Sarcoglottis sancta | (Rchb.f. & Warm.) Schltr. | synonym |
Sarcoglottis novofriburgensis | (Rchb.f.) Schltr. | synonym |
Sarcoglottis arrabidae | (Rchb.f.) Rchb.f. | synonym |
Sarcoglottis gutturosa | (Rchb.f.) Ames | synonym |
Sarcoglottis pavonii | (Rchb.f.) Schltr. | synonym |
Sarcoglottis misera | (Kraenzl.) Pabst | synonym |
Elapsed time: 0.11288460157811642