Scientific Name | Authority | Status |
---|---|---|
Pseuderia | Schltr. | accepted |
Pseuderia brevifolia | J.J.Sm. | accepted |
Pseuderia platyphylla | L.O.Williams | accepted |
Pseuderia pauciflora | Schltr. | accepted |
Pseuderia robusta | Schltr. | accepted |
Pseuderia ramosa | L.O.Williams | accepted |
Pseuderia diversifolia | J.J.Sm. | accepted |
Pseuderia amblyornidis | (Rchb.f.) Ormerod | accepted |
Pseuderia similis | (Schltr.) Schltr. | accepted |
Pseuderia wariana | Schltr. | accepted |
Pseuderia sepikana | Schltr. | accepted |
Pseuderia trachychila | (Kraenzl.) Schltr. | accepted |
Pseuderia frutex | (Schltr.) Schltr. | accepted |
Pseuderia sympodialis | J.J.Sm. | accepted |
Pseuderia samarana | Z.D.Meneses & Cootes | accepted |
Pseuderia micronesiaca | Schltr. | accepted |
Pseuderia ledermannii | Schltr. | accepted |
Pseuderia takeuchii | Ormerod | accepted |
Pseuderia floribunda | Schltr. | accepted |
Pseuderia smithiana | C.Schweinf. | accepted |
Pseuderia nigricans | Ridl. | accepted |
Pseuderia foliosa | (Brongn.) Schltr. | accepted |
Pseuderia smithiana var. amplifolia | C.Schweinf. | synonym |
Pseuderia vanikorensis | Ames | synonym |
Elapsed time: 0.06713547836989164