| Scientific Name | Authority | Status |
|---|---|---|
| Pleurothallopsis | Porto & Brade | accepted |
| Lepanthes pleurothallopsis | Luer & R.Escobar | accepted |
| Ophidion pleurothallopsis | (Kraenzl.) Luer | accepted |
| Pleurothallopsis mulderae | (Luer) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis insons | (Luer & R.Escobar) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis microptera | (Schltr.) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis nemorosa | (Barb.Rodr.) Porto & Brade | accepted |
| Pleurothallopsis lehmannii | (Luer) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis clausa | (Luer & R.Escobar) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis inaequalis | (Luer & R.Escobar) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis rinkei | Luer | accepted |
| Pleurothallopsis ujarensis | (Rchb.f.) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis monetalis | (Luer) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis norae | (Garay & Dunst.) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis tubulosa | (Lindl.) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis striata | (Luer & R.Escobar) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis pandurata | (Luer) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis alphonsiana | L.M.Matthews | accepted |
| Pleurothallopsis reichenbachiana | (Endrés ex Rchb.f.) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis powersii | (Luer) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis renziana | Kolan., Rykacz. & Szlach. | accepted |
| Pleurothallopsis carnosa | (Luer & R.Vásquez) Pridgeon & M.W.Chase | accepted |
| Pleurothallopsis niesseniae | (Luer) Luer | accepted |
| Bulbophyllum pleurothallopsis | Schltr. | accepted |
| Cryptophoranthus pleurothallopsis | Kraenzl. | synonym |
| Phloeophila pleurothallopsis | (Kraenzl.) Pridgeon & M.W.Chase | synonym |
Elapsed time: 0.06791118532419205