Scientific Name | Authority | Status |
---|---|---|
Platylepis | A.Rich. | accepted |
Platylepis grandiflora | (Schltr.) Ormerod | accepted |
Platylepis scripta | (Rchb.f.) M.C.Pace | accepted |
Platylepis zeuxinoides | Schltr. | accepted |
Platylepis bombus | J.J.Sm. | accepted |
Platylepis constricta | (J.J.Sm.) J.J.Sm. | accepted |
Platylepis margaritifera | Schltr. | accepted |
Platylepis hosokawae | (Fukuy.) J.M.H.Shaw | accepted |
Platylepis flaccida | (Schltr.) M.C.Pace | accepted |
Platylepis glandulosa | (Lindl.) Rchb.f. | accepted |
Platylepis tidorensis | J.J.Sm. | accepted |
Platylepis intricata | Schuit. & de Vogel | accepted |
Platylepis laxa | (Schltr.) J.M.H.Shaw | accepted |
Platylepis heteromorpha | Rchb.f. | accepted |
Platylepis geluana | (Schltr.) Schuit. & de Vogel | accepted |
Platylepis xerostele | Ormerod | accepted |
Platylepis commelynae | (Lindl.) Rchb.f. | accepted |
Platylepis goudotii | (Ormerod & Cavestro) M.C.Pace | accepted |
Platylepis densiflora | Rolfe | accepted |
Platylepis occulta | (Thouars) Rchb.f. | accepted |
Platylepis leucantha | (Schltr.) J.M.H.Shaw | accepted |
Platylepis viscosa | (Rchb.f.) Schltr. | synonym |
Platylepis humicola | Schltr. | synonym |
Platylepis perrieri | Schltr. | synonym |
Platylepis rufa | (Frapp.) Schltr. | synonym |
Platylepis sechellarum | S.Moore | synonym |
Platylepis morrisonii | Schltr. | synonym |
Platylepis lamellata | Schltr. | synonym |
Platylepis roseum | (H.Perrier) M.C.Pace | synonym |
Platylepis engleriana | Kraenzl. ex Engl. | synonym |
Platylepis talbotii | Rendle | synonym |
Platylepis australis | Rolfe | synonym |
Platylepis angolensis | (Welw. ex Rchb.f.) T.Durand & Schinz | synonym |
Platylepis nyassana | Schltr. | synonym |
Platylepis bigibbosa | H.Perrier | synonym |
Platylepis polyadenia | Rchb.f. | synonym |
Platylepis goodyeroides | A.Rich. | synonym |
Platylepis leucantha var. glabrata | (Schltr.) J.M.H.Shaw | accepted |
Platylepis leucantha var. leucantha | accepted | |
Platylepis leucantha var. minor | (Tuyama) J.M.H.Shaw | accepted |
Elapsed time: 0.08836038317531347