| Scientific Name | Authority | Status |
|---|---|---|
| Ophidion | Luer | accepted |
| Scaphosepalum ophidion | Luer | accepted |
| Ophidion nekidapono | J.S.Moreno & Karremans | accepted |
| Ophidion alphonsianum | (L.E.Matthews) Karremans & J.S.Moreno | accepted |
| Ophidion carrilloi | P.Ortiz | accepted |
| Ophidion parvum | (Vierling) Karremans & J.S.Moreno | accepted |
| Ophidion nigerrimum | (Vierling) Karremans & J.S.Moreno | accepted |
| Ophidion erectilabrum | Reina-Rodr., O.Pérez & Bogarín | accepted |
| Ophidion barbilabium | (Vierling) Karremans & J.S.Moreno | accepted |
| Ophidion dasyglossum | (Luer & R.Escobar) Luer | accepted |
| Ophidion cunabulum | (Luer & R.Escobar) Luer | accepted |
| Ophidion doucetteanum | (L.E.Matthews) Karremans & J.S.Moreno | accepted |
| Ophidion markertii | (Vierling) Karremans & J.S.Moreno | accepted |
| Ophidion cymbula | (Luer) Luer | accepted |
| Ophidion juan-felipei | (Vierling) Karremans & J.S.Moreno | accepted |
| Ophidion compactum | (Vierling) Karremans & J.S.Moreno | accepted |
| Ophidion pallidiflorum | (Vierling) Karremans & J.S.Moreno | accepted |
| Ophidion pleurothallopsis | (Kraenzl.) Luer | accepted |
| Epidendrum ophidion | Dodson & R.Vásquez | accepted |
Elapsed time: 0.1089165173470974