| Scientific Name | Authority | Status |
|---|---|---|
| Octomeria | R.Br. | accepted |
| Pseudoctomeria | Kraenzl. | synonym |
| Octomeria exchlorophyllata | Barb.Rodr. | accepted |
| Octomeria edmundoi | Brade | accepted |
| Octomeria splendida | Garay & Dunst. | accepted |
| Octomeria cariocana | Pabst | accepted |
| Octomeria rhizomatosa | C.Schweinf. | accepted |
| Octomeria aloifolia | Barb.Rodr. | accepted |
| Octomeria alexandri | Schltr. | accepted |
| Octomeria sulfurea | Chiron & N.Sanson | accepted |
| Octomeria flaviflora | C.Schweinf. | accepted |
| Octomeria jauaensis | Luer | accepted |
| Octomeria caldensis | Hoehne | accepted |
| Octomeria caetensis | Pabst | accepted |
| Octomeria rodriguesii | Cogn. | accepted |
| Octomeria spatulata | Rchb.f. | accepted |
| Octomeria riograndensis | Schltr. | accepted |
| Octomeria pacii | Vélez-Abarca, M.M.Jiménez & Baquero | accepted |
| Octomeria gracilicaulis | Schltr. | accepted |
| Octomeria alpina | Barb.Rodr. | accepted |
| Octomeria graminifolia | (L.) R.Br. | accepted |
| Octomeria montana | Barb.Rodr. | accepted |
| Octomeria albiflora | Hoehne & Schltr. | accepted |
| Octomeria wilsoniana | Hoehne | accepted |
| Octomeria panguiensis | Vélez-Abarca, M.M.Jiménez & Baquero | accepted |
| Octomeria sansoniana | Chiron & Guiard | accepted |
| Octomeria geraensis | (Barb.Rodr.) Barb.Rodr. | accepted |
| Octomeria erosilabia | C.Schweinf. | accepted |
| Octomeria concolor | Barb.Rodr. | accepted |
| Octomeria peruviana | D.E.Benn. & Christenson | accepted |
| Octomeria werneri | Luer & Thoerle | accepted |
| Octomeria napoleon | Luer ex Gil-Amaya & Karremans | accepted |
| Octomeria exigua | C.Schweinf. | accepted |
| Octomeria medinae | Luer & J.Portilla | accepted |
| Octomeria sagittata | (Rchb.f.) Garay | accepted |
| Octomeria rigida | Barb.Rodr. | accepted |
| Octomeria recchiana | Hoehne | accepted |
| Octomeria praestans | Barb.Rodr. | accepted |
| Octomeria georgei | Luer | accepted |
| Octomeria lithophila | (Barb.Rodr.) Barb.Rodr. | accepted |
| Octomeria unguiculata | Schltr. | accepted |
| Octomeria reitzii | Pabst | accepted |
| Octomeria minuta | Cogn. | accepted |
| Octomeria sancti-angeli | Kraenzl. | accepted |
| Octomeria dalstroemii | Luer | accepted |
| Octomeria romerorum | Carnevali & I.Ramírez | accepted |
| Octomeria corrigiosa | Luer & Toscano | accepted |
| Octomeria heleneana | Carnevali & F.Delascio | accepted |
| Octomeria connellii | Rolfe | accepted |
| Octomeria candidae | Vélez-Abarca, M.M.Jiménez & Baquero | accepted |
| Octomeria rubrifolia | Barb.Rodr. | accepted |
| Octomeria ochroleuca | Barb.Rodr. | accepted |
| Octomeria lamellaris | Luer | accepted |
| Octomeria hexalobata | Chiron & N.Sanson | accepted |
| Octomeria guentheriana | Kraenzl. | accepted |
| Octomeria hatschbachii | Schltr. | accepted |
| Octomeria lancipetala | C.Schweinf. | accepted |
| Octomeria schultesii | Pabst | accepted |
| Octomeria purpurascens | Sambin & Chiron | accepted |
| Octomeria setigera | Pabst | accepted |
| Octomeria saundersiana | Rchb.f. | accepted |
| Octomeria pumila | Seehawer | accepted |
| Octomeria wawrae | Rchb.f. ex Wawra | accepted |
| Octomeria grandiflora | Lindl. | accepted |
| Octomeria deceptrix | Luer | accepted |
| Octomeria tellina | W.Forst., F.Barros & V.C.Souza | accepted |
| Octomeria taracuana | Schltr. | accepted |
| Octomeria cochlearis | Rchb.f. | accepted |
| Octomeria filifolia | C.Schweinf. | accepted |
| Octomeria dentifera | C.Schweinf. | accepted |
| Octomeria cordilabia | C.Schweinf. | accepted |
| Octomeria fasciculata | Barb.Rodr. | accepted |
| Octomeria campos-portoi | Schltr. | accepted |
| Octomeria crassifolia | Lindl. | accepted |
| Octomeria odontoglossoides | Luer | accepted |
| Octomeria cucullata | Porto & Brade | accepted |
| Octomeria costaricensis | Schltr. | accepted |
| Octomeria diaphana | Lindl. | accepted |
| Octomeria juncifolia | Barb.Rodr. | accepted |
| Octomeria rhodoglossa | Schltr. | accepted |
| Octomeria decumbens | Cogn. | accepted |
| Octomeria warmingii | Rchb.f. | accepted |
| Octomeria oxychela | Barb.Rodr. | accepted |
| Octomeria anceps | Porto & Brade | accepted |
| Octomeria callosa | Luer | accepted |
| Octomeria rodeiensis | Barb.Rodr. | accepted |
| Octomeria longipedicellata | Seehawer | accepted |
| Octomeria prostrata | H.Stenzel | accepted |
| Octomeria chamaeleptotes | Rchb.f. | accepted |
| Octomeria gemmula | Carnevali & I.Ramírez | accepted |
| Octomeria parvula | C.Schweinf. | accepted |
| Octomeria steyermarkii | Garay & Dunst. | accepted |
| Octomeria rohrii | Pabst | accepted |
| Octomeria gehrtii | Hoehne & Schltr. | accepted |
| Octomeria leptophylla | Barb.Rodr. | accepted |
| Octomeria aetheoantha | Barb.Rodr. | accepted |
| Octomeria fusiformis | Luer & Toscano | accepted |
| Octomeria imigiae | T.F.Santos, Toscano & E.C.Smidt | accepted |
| Octomeria ventii | H.Dietr. | accepted |
| Octomeria chloidophylla | (Rchb.f.) Garay | accepted |
| Octomeria hoehnei | Schltr. | accepted |
| Octomeria rotundiglossa | Hoehne | accepted |
| Octomeria pinicola | Barb.Rodr. | accepted |
| Octomeria hirtzii | Luer | accepted |
| Octomeria mauritii | Pabst & Moutinho | accepted |
| Octomeria bradei | Schltr. | accepted |
| Octomeria yauaperyensis | Barb.Rodr. | accepted |
| Octomeria serrana | Hoehne | accepted |
| Octomeria lilliputana | W.Forst., F.Barros & V.C.Souza | accepted |
| Octomeria stellaris | Barb.Rodr. | accepted |
| Octomeria umbonulata | Schltr. | accepted |
| Octomeria monticola | C.Schweinf. | accepted |
| Octomeria doucetteana | L.E.Matthews | accepted |
| Octomeria ffrenchiana | P.Feldmann & N.Barré | accepted |
| Octomeria irrorata | Schltr. | accepted |
| Octomeria tridentata | Lindl. | accepted |
| Octomeria scirpoidea | (Poepp. & Endl.) Rchb.f. | accepted |
| Octomeria linearifolia | Barb.Rodr. | accepted |
| Octomeria flabellifera | Pabst | accepted |
| Octomeria andreana | Campacci & Baptista | accepted |
| Octomeria gracilis | Lodd. ex Lindl. | accepted |
| Octomeria ouropretana | H.Barbosa | accepted |
| Octomeria ximenae | Luer & Hirtz | accepted |
| Octomeria iguapensis | Schltr. | accepted |
| Octomeria marsupialis | Luer | accepted |
| Octomeria spannagelii | Hoehne | accepted |
| Octomeria juergensii | Schltr. | accepted |
| Octomeria minor | C.Schweinf. | accepted |
| Octomeria pusilla | Lindl. | accepted |
| Octomeria harantiana | I.Bock | accepted |
| Octomeria platytylis | W.Forst., F.Barros & V.C.Souza | accepted |
| Octomeria truncicola | Barb.Rodr. | accepted |
| Octomeria tapiricataractae | G.A.Romero & Luer | accepted |
| Octomeria helvola | Barb.Rodr. | accepted |
| Octomeria nana | C.Schweinf. | accepted |
| Octomeria portillae | Luer & Hirtz | accepted |
| Octomeria rotundata | Luer & Hirtz | accepted |
| Octomeria parvifolia | Rolfe | accepted |
| Octomeria lichenicola | Barb.Rodr. | accepted |
| Octomeria moscosoae | Luer | accepted |
| Octomeria colombiana | Schltr. | accepted |
| Octomeria tricolor | Rchb.f. | accepted |
| Octomeria decipiens | Dammer | accepted |
| Octomeria multiflora | Barb.Rodr. | accepted |
| Octomeria estrellensis | Hoehne | accepted |
| Octomeria fialhoensis | Dutra ex Pabst | accepted |
| Octomeria giordanii | T.F.Santos & E.L.F.Menezes | accepted |
| Octomeria micrantha | Barb.Rodr. | accepted |
| Octomeria uberiformis | Sambin & Chiron | accepted |
| Octomeria crassilabia | Pabst | accepted |
| Octomeria glazioveana | Regel | accepted |
| Octomeria tweediei | Luer & Toscano | accepted |
| Octomeria pygmaea | C.Schweinf. | accepted |
| Octomeria sarcophylla | Barb.Rodr. | accepted |
| Octomeria ementosa | Barb.Rodr. | accepted |
| Octomeria itatiaiae | Brade & Pabst | accepted |
| Octomeria subcallosa | W.Forst., F.Barros & V.C.Souza | accepted |
| Octomeria integrilabia | C.Schweinf. | accepted |
| Octomeria anomala | Garay & Dunst. | accepted |
| Octomeria palmyrabellae | Barb.Rodr. | accepted |
| Octomeria longifolia | Schltr. | accepted |
| Octomeria mocoana | Schltr. | accepted |
| Octomeria acicularis | Luer & R.Vásquez | accepted |
| Octomeria oncidioides | Luer | accepted |
| Octomeria surinamensis | H.Focke | accepted |
| Octomeria bomboizae | Luer | accepted |
| Octomeria zygoglossa | Luer | accepted |
| Octomeria fibrifera | Schltr. | accepted |
| Octomeria sarthouae | Luer | accepted |
| Octomeria albopurpurea | Barb.Rodr. | accepted |
| Octomeria condorensis | Luer & Hirtz | accepted |
| Octomeria octomeriantha | (Hoehne) Pabst | accepted |
| Octomeria fimbriata | Porto & Peixoto | accepted |
| Octomeria | D.Don | synonym |
| Octomeria paucifolia | Breda | synonym |
| Octomeria serratifolia | Hook. | synonym |
| Pseudoctomeria lentiginosa | (F.Lehm. & Kraenzl.) Kraenzl. | synonym |
| Octomeria secunda | Wall. ex Lindl. | synonym |
| Octomeria rosea | (Lindl.) Spreng. | synonym |
| Octomeria flava | Wall. ex Steud. | synonym |
| Octomeria pubescens | (Hook.) Spreng. | synonym |
| Pleurothallis octomeriae | Schltr. | synonym |
| Myoxanthus octomeriae | (Schltr.) Luer | synonym |
| Myoxanthus octomerioides var. octomeriae | (Schltr.) O.Gruss & M.Wolff | synonym |
| Octomeria gracilis | Barb.Rodr. | ambiguous synonym |
| Octomeria serpens | Schltr. | synonym |
| Octomeria apiculata | (Lindl.) Garay & H.R.Sweet | synonym |
| Octomeria loddigesii | Lindl. | synonym |
| Octomeria longerepens | Schltr. | synonym |
| Octomeria graminifolia var. ophioglossoides | Griseb. | synonym |
| Octomeria graminifolia var. lancifolia | Regel | synonym |
| Octomeria baueri | Lindl. | synonym |
| Octomeria boliviensis var. grandifolia | C.Schweinf. | synonym |
| Octomeria exigua var. elata | C.Schweinf. | synonym |
| Octomeria kestrochila | Garay & Dunst. | synonym |
| Octomeria deltoglossa | Garay | synonym |
| Octomeria paulensis | Barb.Rodr. | synonym |
| Octomeria pusilla | Barb.Rodr. | ambiguous synonym |
| Octomeria ochroleuca var. trilobata | Porto & Brade | synonym |
| Octomeria buchtienii | Schltr. | synonym |
| Octomeria ruthiana | Hoehne | synonym |
| Octomeria robusta | Barb.Rodr. | synonym |
| Octomeria lobulosa | Rchb.f. | synonym |
| Octomeria grandiflora var. robusta | (Barb.Rodr.) Cogn. | synonym |
| Octomeria boliviensis | Rolfe | synonym |
| Octomeria grandiflora var. seegeriana | (Kraenzl.) Cogn. | synonym |
| Octomeria arcuata | Rolfe | synonym |
| Octomeria robusta | Rchb.f. & Warm. | synonym |
| Octomeria seegeriana | Kraenzl. | synonym |
| Octomeria truncata | Hoffmanns. | synonym |
| Octomeria similis | Schltr. | synonym |
| Octomeria supra-glauca | Rolfe | synonym |
| Octomeria crassifolia var. negrensis | Porto & Brade | synonym |
| Octomeria densiflora | Barb.Rodr. | synonym |
| Octomeria crassifolia var. triarticulata | (Barb.Rodr.) Cogn. | synonym |
| Octomeria densiflora var. triarticulata | Barb.Rodr. | synonym |
| Octomeria valerioi | Ames & C.Schweinf. | synonym |
| Octomeria juncifolia var. minor | Cogn. | synonym |
| Octomeria juncifolia var. revoluta | Barb.Rodr. | synonym |
| Octomeria decumbens var. major | Pabst | synonym |
| Octomeria oxychela var. gracilis | Cogn. | synonym |
| Octomeria chamaeleptotes var. grandiflora | Cogn. | synonym |
| Octomeria teretifolia | Barb.Rodr. | synonym |
| Octomeria semiconnata | C.Schweinf. | synonym |
| Octomeria dusenii | Schltr. | synonym |
| Octomeria margaretae | Pabst ex Toscano | synonym |
| Octomeria hondurensis | Ames | synonym |
| Octomeria complanata | C.Schweinf. | synonym |
| Octomeria brachypetala | Schltr. | synonym |
| Octomeria brevifolia | Cogn. | synonym |
| Octomeria tenuis | Schltr. | synonym |
| Octomeria scirpifolia | Hoffmanns. | synonym |
| Octomeria semiteres | Regel | synonym |
| Octomeria gracilis var. paulensis | Schltr. | synonym |
| Octomeria gracilis var. crassifolia | Hoehne | synonym |
| Octomeria amazonica | Pabst | synonym |
| Octomeria auriculata | Luer & Dalström | synonym |
| Octomeria lacerata | Hoehne & Schltr. | synonym |
| Octomeria albina | Barb.Rodr. | synonym |
| Octomeria petulans | Rchb.f. | synonym |
| Octomeria xanthina | Barb.Rodr. | synonym |
| Pleurothallis octomeriantha | Hoehne | synonym |
| Octomeria elobata | Schltr. ex Pabst | synonym |
| Octomeria alba | (Lindl.) Wall. ex Hook.f. | synonym |
| Octomeria excavata | Wall. ex Hook.f. | synonym |
| Octomeria spicata | D.Don | synonym |
| Octomeria convallarioides | Wall. ex Lindl. | synonym |
| Octomeria racemosa | Breda | synonym |
| Octomeria nemorosa | (Barb.Rodr.) Luer | synonym |
| Octomeria monetalis | Luer | synonym |
| Octomeria stellata | (Lindl.) Spreng. | synonym |
| Octomeria vaginata | Breda | synonym |
| Octomeria alborosea | Kraenzl. | synonym |
| Octomeria excentrica | Luer | synonym |
Elapsed time: 0.0803493894636631