| Scientific Name | Authority | Status |
|---|---|---|
| Leptotes | Lindl. | accepted |
| Leptotes unicolor | Barb.Rodr. | accepted |
| Leptotes harryphillipsii | Christenson | accepted |
| Leptotes bohnkiana | Campacci | accepted |
| Leptotes bicolor | Lindl. | accepted |
| Leptotes pohlitinocoi | V.P.Castro & Chiron | accepted |
| Leptotes mogyensis | Krackow. ex Christenson | accepted |
| Leptotes tenuis | Rchb.f. | accepted |
| Leptotes pauloensis | Hoehne | accepted |
| Leptotes beatricis | A.S.Medeiros, Pegoraro & Xim.Bols. | accepted |
| Leptotes vellozicola | Van den Berg, E.C.Smidt & Marçal | accepted |
| Octomeria chamaeleptotes | Rchb.f. | accepted |
| Leptotes blanche-amesiae | Loefgr. | synonym |
| Leptotes paranaensis | Barb.Rodr. | synonym |
| Leptotes glaucophylla | Hoffmanns. | synonym |
| Leptotes bicolor ssp. serrulata | (Lindl.) C.E.M.Carvalho, J.R.Figueiredo & Van den Berg | synonym |
| Leptotes bicolor var. glaucophylla | Hook. | synonym |
| Leptotes serrulata | Lindl. | synonym |
| Leptotes bicolor var. serrulata | (Lindl.) Stein | synonym |
| Leptotes minuta | (Rolfe) Rolfe | synonym |
| Octomeria chamaeleptotes var. grandiflora | Cogn. | synonym |
Elapsed time: 0.08619479462504387