Scientific Name | Authority | Status |
---|---|---|
Lankesteriana | Karremans | accepted |
Lankesteriana inversa | (Luer & R.Vásquez) Karremans | accepted |
Lankesteriana steinbuchiae | (Carnevali & G.A.Romero) Karremans | accepted |
Lankesteriana duplooyi | (Luer & Sayers) Karremans | accepted |
Lankesteriana minutissima | (Luer) Karremans | accepted |
Lankesteriana rudolfii | (Pabst) Karremans | accepted |
Lankesteriana subapetiola | Sambin & Aucourd | accepted |
Lankesteriana fractiflexa | (Ames & C.Schweinf.) Karremans | accepted |
Lankesteriana casualis | (Ames) Karremans | accepted |
Lankesteriana muricaudata | (Luer) Karremans | accepted |
Lankesteriana heloisae | (F.J.de Jesus, M.R.Miranda & Chiron) Karremans | accepted |
Lankesteriana abbreviata | (Schltr.) Karremans | accepted |
Lankesteriana millipeda | (Luer) Karremans | accepted |
Lankesteriana escalerensis | (Carnevali & Luer) Karremans | accepted |
Lankesteriana minima | (C.Schweinf.) Karremans | accepted |
Lankesteriana caudatipetala | (C.Schweinf.) Karremans | accepted |
Lankesteriana aurantiaca | Sambin & Aucourd | accepted |
Lankesteriana involuta | (L.O.Williams) Karremans | accepted |
Lankesteriana cuspidata | (Luer) Karremans | accepted |
Lankesteriana barbulata | (Lindl.) Karremans | accepted |
Lankesteriana haberi | (Luer) Karremans | accepted |
Lankesteriana comayaguensis | (Ames) Karremans | accepted |
Masdevallia lankesteriana | Luer | accepted |
Stenotyla lankesteriana | (Pupulin) Dressler | accepted |
Lankesteriana heloisae f. camboriensis | (A.S.Medeiros, W.R.Campos & Pegoraro) Chiron & Krahl | synonym |
Lankesteriana edmeiae | (F.J.de Jesus, Xim.Bols. & Chiron) Karremans | synonym |
Lankesteriana gehrtii | (Hoehne & Schltr.) Karremans & Luer | synonym |
Lankesteriana imberbis | (Luer & Hirtz) Karremans | synonym |
Lankesteriana rubidantha | (Chiron & Xim.Bols.) Karremans | synonym |
Trichosalpinx lankesteriana | Luer | synonym |
Reichantha lankesteriana | (Luer) (Luer) | synonym |
Chondrorhyncha lankesteriana | Pupulin | synonym |
Elapsed time: 0.06816318538039923