Scientific Name | Authority | Status |
---|---|---|
Gomesa | R.Br. | accepted |
Gomesa bicolor | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa emiliana | H.Barbosa | accepted |
Gomesa sellowii | (Cogn.) M.W.Chase & N.H.Williams | accepted |
Gomesa hookeri | (Rolfe) M.W.Chase & N.H.Williams | accepted |
Gomesa foliosa | (Hook.) Klotzsch ex Rchb.f. | accepted |
Gomesa diamantinensis | (V.P.Castro) J.M.H.Shaw | accepted |
Gomesa barkeri | (Hook.) Rolfe | accepted |
Gomesa carlosregentii | Lückel | accepted |
Gomesa paranaensis | Kraenzl. | accepted |
Gomesa chapadensis | (V.P.Castro & Campacci) M.W.Chase & N.H.Williams | accepted |
Gomesa doniana | (Bateman ex W.H.Baxter) M.W.Chase & N.H.Williams | accepted |
Gomesa culuenensis | (Docha Neto & Benelli) Lückel | accepted |
Gomesa martiana | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa uhlii | (Chiron & V.P.Castro) M.W.Chase & N.H.Williams | accepted |
Gomesa bohnkiana | (V.P.Castro & G.F.Carr) M.W.Chase & N.H.Williams | accepted |
Gomesa pubes | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa barbata | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa calimaniana | (Guiard) M.W.Chase & N.H.Williams | accepted |
Gomesa reducta | (Kraenzl.) M.W.Chase & N.H.Williams | accepted |
Gomesa uniflora | (Booth ex Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa ciliata | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa sessilis | Barb.Rodr. | accepted |
Gomesa pulchella | (Regel) M.W.Chase & N.H.Williams | accepted |
Gomesa pardoglossa | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa marshalliana | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa divaricata | Hoffmanns. | accepted |
Gomesa hydrophila | (Barb.Rodr.) M.W.Chase & N.H.Williams | accepted |
Gomesa ottonis | (Schltr.) J.M.H.Shaw & M.Giannak. | accepted |
Gomesa itapetingensis | (V.P.Castro & Chiron) M.W.Chase & N.H.Williams | accepted |
Gomesa bifolia | (Sims) M.W.Chase & N.H.Williams | accepted |
Gomesa sincorana | (Campacci & Cath.) M.W.Chase & N.H.Williams | accepted |
Gomesa blanchetii | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa majevskyae | (Toscano & V.P.Castro) M.W.Chase & N.H.Williams | accepted |
Gomesa brasiliensis | (Rolfe) M.W.Chase & N.H.Williams | accepted |
Gomesa petropolitana | (Pabst) M.W.Chase & N.H.Williams | accepted |
Gomesa crispa | (Lindl.) Klotzsch ex Rchb.f. | accepted |
Gomesa alpina | Porsch | accepted |
Gomesa eleutherosepala | (Barb.Rodr.) M.W.Chase & N.H.Williams | accepted |
Gomesa pauciflora | Hoffmanns. | provisionally accepted |
Gomesa chrysoptera | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa gomezoides | (Barb.Rodr.) Pabst | accepted |
Gomesa echinata | (Barb.Rodr.) M.W.Chase & N.H.Williams | accepted |
Gomesa loefgrenii | (Cogn.) M.W.Chase & N.H.Williams | accepted |
Gomesa croesus | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa emilii | (Schltr.) M.W.Chase & N.H.Williams | accepted |
Gomesa williamsii | (Schltr.) M.W.Chase & N.H.Williams | accepted |
Gomesa warmingii | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa paranensoides | M.W.Chase & N.H.Williams | accepted |
Gomesa praetexta | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa insignis | (Rolfe) M.W.Chase & N.H.Williams | accepted |
Gomesa cogniauxiana | (Schltr.) M.W.Chase & N.H.Williams | accepted |
Gomesa gracilis | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa macropetala | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa maculosa | (Lindl.) Meneguzzo | accepted |
Gomesa vasconcelosiana | (Campacci) J.M.H.Shaw | accepted |
Gomesa pectoralis | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa gardneri | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa neoparanaensis | M.W.Chase & N.H.Williams | accepted |
Gomesa micropogon | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa calimaniorum | (V.P.Castro & G.F.Carr) J.M.H.Shaw | accepted |
Gomesa fuscans | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa riograndensis | (Cogn.) M.W.Chase & N.H.Williams | accepted |
Gomesa dasytyle | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa polyodonta | (Kraenzl.) Meneguzzo | accepted |
Gomesa mantiqueirensis | (Campacci) J.M.H.Shaw | accepted |
Gomesa cornigera | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa ouricanensis | (V.P.Castro & Campacci) M.W.Chase & N.H.Williams | accepted |
Gomesa ternata | (Vell.) Campacci | accepted |
Gomesa widgrenii | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa cuneata | (Scheidw.) M.W.Chase & N.H.Williams | accepted |
Gomesa imperatoris-maximiliani | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa gravesiana | (Rolfe) M.W.Chase & N.H.Williams | accepted |
Gomesa bicornuta | (Hook.) Meneguzzo | accepted |
Gomesa fuscopetala | (Hoehne) M.W.Chase & N.H.Williams | accepted |
Gomesa welteri | (Pabst) M.W.Chase & N.H.Williams | accepted |
Gomesa ramosa | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa alvesiana | (Campacci) J.M.H.Shaw | accepted |
Gomesa paranapiacabensis | (Hoehne) M.W.Chase & N.H.Williams | accepted |
Gomesa albinoi | (Schltr.) M.W.Chase & N.H.Williams | accepted |
Gomesa viperina | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa colorata | (Königer & J.G.Weinm.) M.W.Chase & N.H.Williams | accepted |
Gomesa florida | (Vell.) Meneguzzo | accepted |
Gomesa handroi | (Hoehne) Pabst | accepted |
Gomesa barbaceniae | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa pabstii | (Campacci & C.Espejo) M.W.Chase & N.H.Williams | accepted |
Gomesa salesopolitana | (V.P.Castro & Chiron) M.W.Chase & N.H.Williams | accepted |
Gomesa riviereana | (Wibier) M.W.Chase & N.H.Williams | accepted |
Gomesa kautskyi | (Pabst) M.W.Chase & N.H.Williams | accepted |
Gomesa novaesiae | (Ruschi) Fraga & A.P.Fontana | accepted |
Gomesa chrysopterantha | (Lückel) M.W.Chase & N.H.Williams | accepted |
Gomesa deuteroregentii | J.M.H.Shaw | accepted |
Gomesa discifera | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa venusta | (Drapiez) M.W.Chase & N.H.Williams | accepted |
Gomesa kleinii | Szlach., Chiron & Kolan. | accepted |
Gomesa ranifera | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa velteniana | (V.P.Castro & Chiron) M.W.Chase & N.H.Williams | accepted |
Gomesa planifolia | (Lindl.) Klotzsch ex Rchb.f. | accepted |
Gomesa varicosa | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa fischeri | Regel | accepted |
Gomesa silvana | (V.P.Castro & Campacci) M.W.Chase & N.H.Williams | accepted |
Gomesa forbesii | (Hook.) M.W.Chase & N.H.Williams | accepted |
Gomesa concolor | (Hook.) M.W.Chase & N.H.Williams | accepted |
Gomesa edmundoi | (Pabst) M.W.Chase & N.H.Williams | accepted |
Gomesa flexuosa | (G.Lodd.) M.W.Chase & N.H.Williams | accepted |
Gomesa lietzei | (Regel) M.W.Chase & N.H.Williams | accepted |
Gomesa radicans | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa glaziovii | Cogn. | accepted |
Gomesa rupestris | (Docha Neto) Lückel | accepted |
Gomesa caldensis | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa microphyta | (Barb.Rodr.) M.W.Chase & N.H.Williams | accepted |
Gomesa duseniana | Kraenzl. | accepted |
Gomesa longipes | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa recurva | R.Br. | accepted |
Gomesa sarcodes | (Lindl.) M.W.Chase & N.H.Williams | accepted |
Gomesa nitida | (Barb.Rodr.) M.W.Chase & N.H.Williams | accepted |
Gomesa messmeriana | (Campacci) Laitano | accepted |
Gomesa herzogii | (Schltr.) Lückel | accepted |
Gomesa brieniana | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa reichertii | (L.C.Menezes & V.P.Castro) M.W.Chase & N.H.Williams | accepted |
Gomesa jucunda | (Rchb.f.) M.W.Chase & N.H.Williams | accepted |
Gomesa adamantina | (Marçal & Cath.) M.W.Chase & N.H.Williams | accepted |
Gomesa caatingana | J.M.P.Cordeiro, L.P.Félix & M.W.Chase | accepted |
Gomesa gutfreundiana | (Chiron & V.P.Castro) M.W.Chase & N.H.Williams | accepted |
Gomesa leinigii | (Pabst) M.W.Chase & N.H.Williams | accepted |
Gomesa doeringii | (Hoehne) Pabst | accepted |
Gomesa tapiraiensis | (Campacci) J.M.H.Shaw | accepted |
Gomesa pirarensis | (Rchb.f.) M.W.Chase & N.H.Williams | synonym |
Gomesa erectiflora | A.D.Hawkes | synonym |
Gomesa foliosa var. brevifolia | Cogn. | synonym |
Gomesa gilva | (Vell.) M.W.Chase & N.H.Williams | synonym |
Gomesa psyche | (Schltr.) M.W.Chase & N.H.Williams | synonym |
Gomesa trichodes | (Lindl.) M.W.Chase & N.H.Williams | synonym |
Gomesa chrysothyrsus | (Rchb.f. ex R.Warner) M.W.Chase & N.H.Williams | synonym |
Gomesa margaritae | Pabst | synonym |
Gomesa verboonenii | Pabst | synonym |
Gomesa binotii | Mast. | synonym |
Gomesa undulata | Hoffmanns. | synonym |
Gomesa multiflora | Hoffmanns. | synonym |
Gomesa theodorea | Cogn. | synonym |
Gomesa paranaensis | (Kraenzl.) M.W.Chase & N.H.Williams | ambiguous synonym |
Gomesa enderiana | (Mast.) M.W.Chase & N.H.Williams | synonym |
Gomesa gracillima | M.W.Chase & N.H.Williams | synonym |
Gomesa spiloptera | (Lindl.) M.W.Chase & N.H.Williams | synonym |
Gomesa maculosa f. aurea | (Rolfe) Meneguzzo | synonym |
Gomesa brunnipetala | (Barb.Rodr.) M.W.Chase & N.H.Williams | synonym |
Gomesa wheatleyana | (Gower) M.W.Chase & N.H.Williams | synonym |
Gomesa curta | (Lindl.) M.W.Chase & N.H.Williams | synonym |
Gomesa paranana | M.W.Chase & N.H.Williams | synonym |
Gomesa damacenoi | (Chiron & V.P.Castro) M.W.Chase & N.H.Williams | synonym |
Gomesa chrysorhapis | (Rchb.f.) M.W.Chase & N.H.Williams | synonym |
Gomesa chrysostoma | Hoffmanns. | synonym |
Gomesa laxiflora | (Lindl.) Klotzsch ex Rchb.f. | synonym |
Gomesa remotiflora | (Garay) M.W.Chase & N.H.Williams | synonym |
Gomesa truncata | (Pabst) M.W.Chase & N.H.Williams | synonym |
Gomesa cruciata | (Rchb.f.) M.W.Chase & N.H.Williams | synonym |
Gomesa mandonii | (Rchb.f.) M.W.Chase & N.H.Williams | synonym |
Gomesa batemaniana | (Parm. ex Knowles & Westc.) M.W.Chase & N.H.Williams | synonym |
Gomesa longicornu | (Mutel) M.W.Chase & N.H.Williams | synonym |
Gomesa macronyx | (Rchb.f.) M.W.Chase & N.H.Williams | synonym |
Gomesa rhinoceros | (Rchb.f.) M.W.Chase & N.H.Williams | synonym |
Gomesa florida f. concolor | Meneguzzo | synonym |
Gomesa montana | (Barb.Rodr.) M.W.Chase & N.H.Williams | synonym |
Gomesa zappii | (Pabst) M.W.Chase & N.H.Williams | synonym |
Gomesa regentii | (V.P.Castro) J.M.H.Shaw | ambiguous synonym |
Gomesa ranifera f. albescens | (Pabst) Meneguzzo | synonym |
Gomesa recurva | G.Lodd. | ambiguous synonym |
Gomesa planifolia var. crocea | Regel | synonym |
Gomesa planifolia var. laxa | Regel | synonym |
Gomesa planifolia var. densa | Regel | synonym |
Gomesa reclinata | Hoffmanns. | synonym |
Gomesa megaloptera | (Kraenzl.) M.W.Chase & N.H.Williams | synonym |
Gomesa isoptera | (Lindl.) M.W.Chase & N.H.Williams | synonym |
Gomesa pauloensis | (V.P.Castro & Laitano) Laitano & L.R.S.Guim. | synonym |
Gomesa cipoensis | (Laitano & V.P.Castro) Laitano & L.R.S.Guim. | synonym |
Gomesa unicolor | (Rolfe) M.W.Chase & N.H.Williams | synonym |
Gomesa eurycline | (Rchb.f.) M.W.Chase & N.H.Williams | synonym |
Gomesa densiflora | Hoffmanns. | synonym |
Gomesa schlechteri | (Hoehne) Pabst | synonym |
Gomesa guinlei | (Ruschi) Pabst | synonym |
Gomesa regentii | (V.P.Castro & Chiron) M.W.Chase & N.H.Williams | ambiguous synonym |
Gomesa stricta | Spreng. | synonym |
Gomesa tenuiflora | G.Lodd. | synonym |
Elapsed time: 0.12625525519251823