| Scientific Name | Authority | Status |
|---|---|---|
| Dracula | Luer | accepted |
| Dracula bellerophon | Luer & R.Escobar | accepted |
| Dracula houtteana | (Rchb.f.) Luer | accepted |
| Dracula dalessandroi | Luer | accepted |
| Dracula syndactyla | Luer | accepted |
| Dracula polyphemus | (Luer) Luer | accepted |
| Dracula smaug | Baquero & Gary Mey. | accepted |
| Dracula nycterina | (Rchb.f.) Luer | accepted |
| Dracula inaequalis | (Rchb.f.) Luer & R.Escobar | accepted |
| Dracula severa | (Rchb.f.) Luer | accepted |
| Dracula berthae | Luer & R.Escobar | accepted |
| Dracula vinacea | Luer & R.Escobar | accepted |
| Dracula exasperata | Luer & R.Escobar | accepted |
| Dracula psittacina | (Rchb.f.) Luer & R.Escobar | accepted |
| Dracula presbys | Luer & R.Escobar | accepted |
| Dracula trinympharum | Luer | accepted |
| Dracula papillosa | Luer & Dodson | accepted |
| Dracula lehmanniana | Luer & R.Escobar | accepted |
| Dracula vlad-tepes | Luer & R.Escobar | accepted |
| Dracula pubescens | Luer & Dalström | accepted |
| Dracula dodsonii | (Luer) Luer | accepted |
| Dracula nosferatu | Luer & R.Escobar | accepted |
| Dracula levii | Luer | accepted |
| Dracula gorgonella | Luer & R.Escobar | accepted |
| Dracula vierlingii | Luer & Sijm | accepted |
| Dracula gigas | (Luer & Andreetta) Luer | accepted |
| Dracula janetiae | (Luer) Luer | accepted |
| Dracula callithrix | N.Peláez, Buit-Del. & Gary Mey. | accepted |
| Dracula simia | (Luer) Luer | accepted |
| Dracula spectrum | (Rchb.f.) A.Doucette | accepted |
| Dracula venefica | Luer & R.Escobar | accepted |
| Dracula carcinopsis | Luer & R.Escobar | accepted |
| Dracula olmosii | Luer & Maduro | accepted |
| Dracula cutis-bufonis | Luer & R.Escobar | accepted |
| Dracula marsupialis | Luer & Hirtz | accepted |
| Dracula leonum | Luer | accepted |
| Dracula soennemarkii | Luer & Dalström | accepted |
| Dracula posadarum | Luer & R.Escobar | accepted |
| Dracula roethiana | Vierling | accepted |
| Dracula sibundoyensis | Luer & R.Escobar | accepted |
| Dracula fernandezii | Cavestro | accepted |
| Dracula andreettae | (Luer) Luer | accepted |
| Dracula erythrochaete | (Rchb.f.) Luer | accepted |
| Dracula woolwardiae | (F.Lehm. & Kraenzl.) Luer | accepted |
| Dracula robledorum | (P.Ortiz) Luer & R.Escobar | accepted |
| Dracula lotax | (Luer) Luer | accepted |
| Dracula wallisii | (Rchb.f.) Luer | accepted |
| Dracula carlueri | Hermans & P.J.Cribb | accepted |
| Dracula pileus | Luer & R.Escobar | accepted |
| Dracula circe | Luer & R.Escobar | accepted |
| Dracula dalstroemii | Luer | accepted |
| Dracula decussata | Luer & R.Escobar | accepted |
| Dracula dickinsoniana | Vierling | accepted |
| Dracula mantissa | Luer & R.Escobar | accepted |
| Dracula venosa | (Rolfe) Luer | accepted |
| Dracula trichroma | (Schltr.) Hermans | accepted |
| Dracula mopsus | (F.Lehm. & Kraenzl.) Luer | accepted |
| Dracula rezekiana | Luer & R.Hawley | accepted |
| Dracula veleziana | Luer & V.N.M.Rao | accepted |
| Dracula radiosa | (Rchb.f.) Luer | accepted |
| Dracula irmeliniae | N.Peláez, Gary Mey. & L.A.Mazar. | accepted |
| Dracula adrianae | Luer | accepted |
| Dracula minax | Luer & R.Escobar | accepted |
| Dracula orientalis | Luer & R.Escobar | accepted |
| Dracula sodiroi | (Schltr.) Luer | accepted |
| Dracula gerhardii | Luer & Sijm | accepted |
| Dracula christineana | Luer | accepted |
| Dracula sijmii | Luer | accepted |
| Dracula dentifera | Vierling | accepted |
| Dracula saulii | Luer & Sijm | accepted |
| Dracula ligiae | Luer & R.Escobar | accepted |
| Dracula fuliginosa | (Luer) Luer | accepted |
| Dracula alcithoe | Luer & R.Escobar | accepted |
| Dracula pusilla | (Rolfe) Luer | accepted |
| Dracula benedicti | (Rchb.f.) Luer | accepted |
| Dracula hawleyi | Luer | accepted |
| Dracula fafnir | Luer | accepted |
| Dracula schudelii | Luer & Hirtz | accepted |
| Dracula marieae | Cavestro & J.Fernandez | accepted |
| Dracula dens-canis | N.Peláez | accepted |
| Dracula kareniae | Luer & Dalström | accepted |
| Dracula velutina | (Rchb.f.) Luer | accepted |
| Dracula verticulosa | Luer & R.Escobar | accepted |
| Dracula astuta | (Rchb.f.) Luer | accepted |
| Dracula senex-furens | N.Peláez, Buitr.-Delg. & Gary Mey. | accepted |
| Dracula antonii | Luer | accepted |
| Dracula terborchii | Luer & Hirtz | accepted |
| Dracula octavioi | Luer & R.Escobar | accepted |
| Dracula tsubotae | Luer | accepted |
| Dracula chimaera | (Rchb.f.) Luer | accepted |
| Dracula hirsuta | Luer & Andreetta | accepted |
| Dracula cochliops | Luer & R.Escobar | accepted |
| Dracula lindstroemii | Luer & Dalström | accepted |
| Dracula trigonopetala | Gary Mey. & Baquero ex A.Doucette | accepted |
| Dracula rojasii | N.Peláez, Buitr.-Delg. & Gary Mey. | accepted |
| Dracula deltoidea | (Luer) Luer | accepted |
| Dracula mendozae | Luer & V.N.M.Rao | accepted |
| Dracula tobarii | Luer & Hirtz | accepted |
| Dracula agnosia | A.Doucette | accepted |
| Dracula psyche | (Luer & Andreetta) Luer | accepted |
| Dracula gastrophora | Luer & Hirtz | accepted |
| Dracula lemurella | Luer & R.Escobar | accepted |
| Dracula carcharodon | Vierling | accepted |
| Dracula ripleyana | Luer | accepted |
| Dracula ortiziana | Luer & R.Escobar | accepted |
| Dracula rastamanoides | Vierling | accepted |
| Dracula felix | (Luer) Luer | accepted |
| Dracula insolita | Luer & R.Escobar | accepted |
| Dracula ophioceps | Luer & R.Escobar | accepted |
| Dracula incognita | Luer & R.Escobar | accepted |
| Dracula tubeana | (Rchb.f.) Luer | accepted |
| Dracula brangeri | Luer | accepted |
| Dracula vampira | (Luer) Luer | accepted |
| Dracula deburghgraeveana | Vierling | accepted |
| Dracula flabellulata | Vierling | accepted |
| Dracula erythrocodon | (Luer & Dalström) O.Gruss & M.Wolff | accepted |
| Dracula navarroorum | Luer & Hirtz | accepted |
| Dracula morleyi | Luer & Dalström | accepted |
| Dracula hirtzii | Luer | accepted |
| Dracula fuligifera | Luer | accepted |
| Dracula maduroi | Luer | accepted |
| Dracula aphrodes | Luer & R.Escobar | accepted |
| Dracula cordobae | Luer | accepted |
| Dracula amaliae | Luer & R.Escobar | accepted |
| Dracula marinii | Baquero | accepted |
| Dracula deniseana | Luer | accepted |
| Dracula vespertilio | (Rchb.f.) Luer | accepted |
| Dracula inexperata | Pupulin | accepted |
| Dracula sergioi | Luer & R.Escobar | accepted |
| Dracula gorgona | (A.H.Kent) Luer & R.Escobar | accepted |
| Dracula wetzeliana | Vierling | accepted |
| Dracula portillae | Luer & Andreetta | accepted |
| Dracula diabola | Luer & R.Escobar | accepted |
| Dracula ubangina | Luer & Andreetta | accepted |
| Dracula xenos | Luer & R.Escobar | accepted |
| Dracula anthracina | Luer & R.Escobar | accepted |
| Dracula barrowii | Luer | accepted |
| Dracula pholeodytes | Luer & R.Escobar | accepted |
| Dracula lafleurii | Luer & Dalström | accepted |
| Dracula citrina | Luer & R.Escobar | accepted |
| Dracula nigritella | Luer | accepted |
| Dracula chestertonii | (Rchb.f.) Luer | accepted |
| Dracula bella | (Rchb.f.) Luer | accepted |
| Dracula immunda | A.Doucette | accepted |
| Dracula roezlii | (Rchb.f.) Luer | accepted |
| Dracula chiroptera | Luer & Malo | accepted |
| Dracula diana | Luer & R.Escobar | accepted |
| Dracula villegasii | Königer | accepted |
| Pabstiella dracula | (Seehawer) Luer & Toscano | accepted |
| Dracula carderiopsis | (F.Lehm. & Kraenzl.) Luer | synonym |
| Dracula callifera | (Schltr.) Luer | synonym |
| Dracula mosquerae | (Kraenzl.) Luer | synonym |
| Dracula carderi | (Rchb.f.) Luer | synonym |
| Dracula lowii | (Rolfe) Luer | synonym |
| Dracula platycrater | (Rchb.f.) Luer | synonym |
| Dracula gaskelliana | (Rchb.f.) Luer | synonym |
| Dracula burbidgeana | (Rolfe) Luer | synonym |
| Dracula niesseniae | P.Ortiz | synonym |
| Dracula quilichaoensis | (F.Lehm. & Kraenzl.) Luer | synonym |
| Dracula tricolor | Luer & R.Escobar | synonym |
| Dracula medellinensis | (Kraenzl.) Luer | synonym |
| Dracula radiella | Luer | synonym |
| Dracula vagabunda | Luer & R.Escobar | synonym |
| Dracula troglodytes | (É.Morren) Luer | synonym |
| Dracula hubeinii | Luer | synonym |
| Dracula benedictii var. hubeinii | (Luer) Hermans | synonym |
| Dracula trinema | (Rchb.f.) Luer | synonym |
| Dracula lactea | (Kraenzl.) Luer | synonym |
| Dracula microglochin | (Rchb.f.) Luer | synonym |
| Dracula erythrochaete ssp. astuta | (Rchb.f.) Hermans | synonym |
| Dracula gorgo | (Rchb.f. ex Kraenzl.) Luer | synonym |
| Dracula senilis | (Rchb.f.) Luer | synonym |
| Dracula tarantula | (Luer) Luer | synonym |
| Dracula sodiroi ssp. erythrocodon | Luer & Dalström | synonym |
| Dracula vampira var. ubangina | (Luer & Andreetta) O.Gruss & M.Wolff | synonym |
| Dracula roezlii f. rubra | (B.S.Williams) O.Gruss & M.Wolff | synonym |
| Pleurothallis dracula | Seehawer | synonym |
Elapsed time: 0.06566102430224419