| Scientific Name | Authority | Status |
|---|---|---|
| Cyclopogon | C.Presl | accepted |
| Cyclopogon dusenii | Schltr. | accepted |
| Cyclopogon antioquiensis | Szlach. & Kolan. | accepted |
| Cyclopogon rimbachii | Schltr. | accepted |
| Cyclopogon elatus | (Sw.) Schltr. | accepted |
| Cyclopogon iguapensis | Schltr. | accepted |
| Cyclopogon trifasciatus | Schltr. | accepted |
| Cyclopogon odileanus | (Szlach.) J.M.H.Shaw | accepted |
| Cyclopogon apricus | (Lindl.) Schltr. | accepted |
| Cyclopogon warmingii | (Rchb.f.) Schltr. | accepted |
| Cyclopogon lunulatus | (Szlach.) J.M.H.Shaw | accepted |
| Cyclopogon congestus | (Vell.) Hoehne | accepted |
| Cyclopogon subalpestris | Schltr. | accepted |
| Cyclopogon peruvianus | (C.Presl) Schltr. | accepted |
| Cyclopogon camara-lereti | Szlach. & Kolan. | accepted |
| Cyclopogon pabstii | U.B.Deshmukh & J.M.H.Shaw | accepted |
| Cyclopogon pringlei | (S.Watson) Soto Arenas | accepted |
| Cyclopogon variegatus | Barb.Rodr. | accepted |
| Cyclopogon casanaensis | Schltr. | accepted |
| Cyclopogon prasophylloides | (Garay) Szlach. | accepted |
| Cyclopogon oliganthus | (Hoehne) Hoehne & Schltr. | accepted |
| Cyclopogon goodyeroides | (Schltr.) Schltr. | accepted |
| Cyclopogon plantagineus | Schltr. | accepted |
| Cyclopogon venustus | (Barb.Rodr.) Schltr. | accepted |
| Cyclopogon miradorensis | Schltr. | accepted |
| Cyclopogon eldorado | (Linden & Rchb.f.) Schltr. | accepted |
| Cyclopogon multiflorus | Schltr. | accepted |
| Cyclopogon hennisianus | (Sandt) Szlach. | accepted |
| Cyclopogon eugenii | (Rchb.f. & Warm.) Schltr. | accepted |
| Cyclopogon papilio | Szlach. | accepted |
| Cyclopogon dutrae | Schltr. | accepted |
| Cyclopogon olivaceus | (Rolfe) Schltr. | accepted |
| Cyclopogon tandapianus | Dodson | accepted |
| Cyclopogon argyrifolius | (Barb.Rodr.) Barb.Rodr. | accepted |
| Cyclopogon bicolor | (Ker Gawl.) Schltr. | accepted |
| Cyclopogon furculus | (Szlach.) J.M.H.Shaw | accepted |
| Cyclopogon fuscofloralis | (Szlach.) Carnevali & G.A.Romero | accepted |
| Cyclopogon millei | (Schltr.) Schltr. | accepted |
| Cyclopogon macer | Schltr. | accepted |
| Cyclopogon maldonadoanus | Dodson | accepted |
| Cyclopogon laxiflorus | Ekman & Mansf. | accepted |
| Cyclopogon luerorum | Dodson | accepted |
| Cyclopogon deminkiorum | Burns-Bal. & M.S.Foster | accepted |
| Cyclopogon macrobracteatus | J.M.H.Shaw | accepted |
| Cyclopogon prasophyllus | (Rchb.f.) Schltr. | accepted |
| Cyclopogon spiranthoides | Schltr. | accepted |
| Cyclopogon williamsii | Dodson & R.Vásquez | accepted |
| Cyclopogon werffii | Dodson | accepted |
| Cyclopogon pedicellatus | (Szlach.) J.M.H.Shaw | accepted |
| Cyclopogon maderoi | Schltr. | accepted |
| Cyclopogon torusus | Mytnik, Szlach. & Rutk. | accepted |
| Cyclopogon elegans | Hoehne | accepted |
| Cyclopogon hirtzii | Dodson | accepted |
| Cyclopogon soniae-juaniorum | Zambrano | accepted |
| Cyclopogon hatschbachii | Schltr. | accepted |
| Cyclopogon truncatus | (Lindl.) Schltr. | accepted |
| Cyclopogon ellipticus | (Garay) Dodson | accepted |
| Cyclopogon taquaremboensis | (Barb.Rodr.) Schltr. | accepted |
| Cyclopogon luteoalbus | (A.Rich. & Galeotti) Schltr. | accepted |
| Cyclopogon inaequilaterus | (Poepp. & Endl.) Schltr. | accepted |
| Cyclopogon cotylolabium | (Szlach.) Carnevali & G.A.Romero | accepted |
| Cyclopogon gardneri | Mytnik, Szlach. & Rutk. | accepted |
| Cyclopogon calophyllus | (Barb.Rodr.) Barb.Rodr. | accepted |
| Cyclopogon alexandrae | (Kraenzl.) Schltr. | accepted |
| Cyclopogon pelagalloanus | Dodson | accepted |
| Cyclopogon secundum | Christenson | accepted |
| Cyclopogon graciliscapus | Schltr. | accepted |
| Cyclopogon epiphyticus | (Dodson) Dodson | accepted |
| Cyclopogon sillarensis | Dodson & R.Vásquez | accepted |
| Cyclopogon cranichoides | (Griseb.) Schltr. | accepted |
| Cyclopogon itatiaiensis | (Kraenzl.) Hoehne | accepted |
| Cyclopogon vittatus | Dutra ex Pabst | accepted |
| Cyclopogon cochabambae | (Szlach.) J.M.H.Shaw | accepted |
| Cyclopogon proboscideus | Szlach. | accepted |
| Cyclopogon pululahuanus | Dodson | accepted |
| Cyclopogon paludosus | (Cogn.) Schltr. | accepted |
| Cyclopogon cearensis | Barb.Rodr. | accepted |
| Cyclopogon adhaesus | Szlach. | accepted |
| Cyclopogon draculoides | (Szlach.) J.M.H.Shaw | accepted |
| Cyclopogon lindleyanus | (Link, Klotzsch & Otto) Schltr. | accepted |
| Cyclopogon dressleri | Szlach. | accepted |
| Cyclopogon ovalifolius | C.Presl | accepted |
| Cyclopogon garayanus | (Szlach.) J.M.H.Shaw | accepted |
| Cyclopogon carinianus | Pansarin | accepted |
| Cyclopogon chloroleucus | Barb.Rodr. | accepted |
| Cyclopogon saccatus | (A.Rich. & Galeotti) Schltr. | accepted |
| Cyclopogon estradae | Dodson | accepted |
| Cyclopogon longibracteatus | (Barb.Rodr.) Schltr. | accepted |
| Cyclopogon gracilis | Schltr. | accepted |
| Cyclopogon neglectus | Szlach., S.Nowak & Baranow | accepted |
| Cyclopogon bangii | (Rolfe ex Rusby) Schltr. | accepted |
| Cyclopogon stenoglossus | Pabst | accepted |
| Cyclopogon organensis | (Pabst) Szlach. & Rutk. | accepted |
| Cyclopogon condoranus | Dodson | accepted |
| Cyclopogon argyrotaenius | Schltr. | accepted |
| Cyclopogon comosus | (Rchb.f.) Burns-Bal. & E.W.Greenw. | accepted |
| Cyclopogon monophyllus | (Lindl.) Schltr. | synonym |
| Cyclopogon tuerckheimii | (Schltr.) Schltr. | synonym |
| Cyclopogon violaceus | (A.Rich. & Galeotti) Schltr. | synonym |
| Cyclopogon procerus | Regnell & Barb.Rodr. | synonym |
| Cyclopogon amabilis | (Ames) Acuña | synonym |
| Cyclopogon micranthus | Barb.Rodr. | synonym |
| Cyclopogon pauciflorus | (Porto & Brade) Pabst | synonym |
| Cyclopogon candidus | (Kraenzl.) Pabst | synonym |
| Cyclopogon lineatus | (Lindl.) Pabst | synonym |
| Cyclopogon icmadophilus | (Barb.Rodr.) Schltr. | synonym |
| Cyclopogon glabrescens | (T.Hashim.) Dodson, Brako & Zarucchi | synonym |
| Cyclopogon polyaden | (Vell.) F.S.Rocha & Waechter | synonym |
| Cyclopogon cuspidatus | (Lindl.) Schltr. | synonym |
| Cyclopogon albopunctatus | Barb.Rodr. | synonym |
| Cyclopogon atroviridis | Barb.Rodr. | synonym |
| Cyclopogon americanus | (C.Schweinf. & Garay) Burns-Bal. | synonym |
| Cyclopogon bifidus | (Ridl.) Schltr. | synonym |
| Cyclopogon diversifolius | (Cogn.) Schltr. | synonym |
| Cyclopogon platyunguis | Schltr. | synonym |
| Cyclopogon bidentatus | Barb.Rodr. | synonym |
| Cyclopogon alpestris | (Barb.Rodr.) Barb.Rodr. | synonym |
| Cyclopogon saxicola | Schltr. | synonym |
| Cyclopogon langei | Schltr. | synonym |
| Cyclopogon alpestris var. bidentatus | Barb.Rodr. | synonym |
| Cyclopogon minutiflorus | (Kuntze) Schltr. | synonym |
| Cyclopogon cranichoides | Schltr. | ambiguous synonym |
| Cyclopogon hatschbachii | (Pabst) J.M.H.Shaw | ambiguous synonym |
| Cyclopogon bradei | Schltr. | synonym |
| Cyclopogon stictophyllus | Schltr. | synonym |
| Cyclopogon bicolor var. minor | Hoehne | synonym |
| Cyclopogon pubescens | Barb.Rodr. | synonym |
| Cyclopogon moyobambae | Schltr. | synonym |
| Cyclopogon cranichoides f. albolabia | (P.M.Br. & C.L.McCartney) P.M.Br. | synonym |
| Cyclopogon storeri | (Chapm.) Szlach., Mytnik & Rutk. | synonym |
| Cyclopogon nigricans | (Schltr.) Schltr. | synonym |
| Cyclopogon paulensis | Schltr. | synonym |
| Cyclopogon densiflorus | Schltr. | synonym |
| Cyclopogon pamii | (Braid) Mansf. & Herter | synonym |
| Cyclopogon chloroleucus var. longipetiolata | Barb.Rodr. | synonym |
| Cyclopogon chloroleucus var. fontialis | Barb.Rodr. | synonym |
| Cyclopogon chloroleucus var. australis | Hoehne | synonym |
| Cyclopogon trilineatus | Barb.Rodr. | synonym |
| Cyclopogon goyazensis | (Cogn.) Schltr. | synonym |
| Cyclopogon aphyllus | Schltr. | synonym |
| Cyclopogon obliquus | (J.J.Sm.) Szlach. | synonym |
| Cyclopogon nutantiflorus | (Schltr.) Schltr. | synonym |
| Cyclopogon rotundifolius | (Cogn.) Schltr. | synonym |
Elapsed time: 0.08920628949999809