| Scientific Name | Authority | Status |
|---|---|---|
| Caladenia | R.Br. | accepted |
| Dendrobium caladenia | Ormerod | accepted |
| Caladenia granitora | Hopper & A.P.Br. | accepted |
| Caladenia exilis | Hopper & A.P.Br. | accepted |
| Caladenia validinervia | Hopper & A.P.Br. ex A.P.Br. & G.Brockman | accepted |
| Caladenia integra | E.Coleman | accepted |
| Caladenia ashbyae | (Hopper & A.P.Br.) M.A.Clem. | accepted |
| Caladenia calyciformis | (R.S.Rogers) Hopper & A.P.Br. | accepted |
| Caladenia tonellii | D.L.Jones | accepted |
| Caladenia nothofageti | D.L.Jones, Molloy & M.A.Clem. | accepted |
| Caladenia interjacens | Hopper & A.P.Br. | accepted |
| Caladenia evanescens | Hopper & A.P.Br. | accepted |
| Caladenia moschata | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia serotina | Hopper & A.P.Br. | accepted |
| Caladenia longiclavata | E.Coleman | accepted |
| Caladenia pilotensis | D.L.Jones | accepted |
| Caladenia conferta | D.L.Jones | accepted |
| Caladenia paradoxa | Hopper & A.P.Br. | accepted |
| Caladenia crebra | A.S.George | accepted |
| Caladenia hopperiana | A.P.Br. & G.Brockman | accepted |
| Caladenia thinicola | Hopper & A.P.Br. | accepted |
| Caladenia clavigera | A.Cunn. ex Lindl. | accepted |
| Caladenia septuosa | D.L.Jones | accepted |
| Caladenia venusta | G.W.Carr | accepted |
| Caladenia heberleana | Hopper & A.P.Br. | accepted |
| Caladenia straminichila | A.P.Br. & G.Brockman | accepted |
| Caladenia dienema | D.L.Jones | accepted |
| Caladenia flindersica | (D.L.Jones) R.J.Bates | accepted |
| Caladenia corynephora | A.S.George | accepted |
| Caladenia rileyi | D.L.Jones | accepted |
| Caladenia campestris | (R.J.Bates) R.J.Bates | accepted |
| Caladenia interanea | (D.L.Jones) R.J.Bates | accepted |
| Caladenia viridescens | Hopper & A.P.Br. | accepted |
| Caladenia douglasiorum | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia varians | Hopper & A.P.Br. | accepted |
| Caladenia richardsiorum | D.L.Jones | accepted |
| Caladenia tessellata | Fitzg. | accepted |
| Caladenia oenochila | G.W.Carr | accepted |
| Caladenia graniticola | (Hopper & A.P.Br.) Hopper & A.P.Br. | accepted |
| Caladenia sigmoidea | R.S.Rogers | accepted |
| Caladenia lorea | Hopper & A.P.Br. | accepted |
| Caladenia rigida | R.S.Rogers | accepted |
| Caladenia speciosa | Hopper & A.P.Br. | accepted |
| Caladenia pachychila | Hopper & A.P.Br. | accepted |
| Caladenia lyallii | Hook.f. | accepted |
| Caladenia saccharata | Rchb.f. | accepted |
| Caladenia atrata | D.L.Jones | accepted |
| Caladenia nobilis | Hopper & A.P.Br. | accepted |
| Caladenia porphyrea | D.L.Jones | provisionally accepted |
| Caladenia ovata | R.S.Rogers | accepted |
| Caladenia ambusta | A.P.Br. & G.Brockman | accepted |
| Caladenia prolata | D.L.Jones | accepted |
| Caladenia fuscata | (Rchb.f.) M.A.Clem. & D.L.Jones | accepted |
| Caladenia stellata | D.L.Jones | accepted |
| Caladenia fluvialis | A.P.Br. & G.Brockman | accepted |
| Caladenia hillmanii | D.L.Jones | accepted |
| Caladenia drakeoides | Hopper & A.P.Br. | accepted |
| Caladenia radialis | R.S.Rogers | accepted |
| Caladenia ancylosa | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia applanata | Hopper & A.P.Br. | accepted |
| Caladenia ustulata | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia major | (R.Br.) Rchb.f. | accepted |
| Caladenia amoena | D.L.Jones | accepted |
| Caladenia armata | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia startiorum | Hopper & A.P.Br. | accepted |
| Caladenia erythronema | A.P.Br. & G.Brockman | accepted |
| Caladenia williamsiae | Hopper & A.P.Br. | accepted |
| Caladenia attenuata | (Brinsley) D.L.Jones | accepted |
| Caladenia villosissima | (G.W.Carr) Hopper & A.P.Br. | accepted |
| Caladenia orientalis | (G.W.Carr) Hopper & A.P.Br. | accepted |
| Caladenia elegans | Hopper & A.P.Br. | accepted |
| Caladenia amplexans | A.S.George | accepted |
| Caladenia discoidea | Lindl. | accepted |
| Caladenia lowanensis | G.W.Carr | accepted |
| Caladenia capillata | D.L.Jones | accepted |
| Caladenia rosea | K.W.Dixon & Christenh. | accepted |
| Caladenia carnea | R.Br. | accepted |
| Caladenia uliginosa | A.S.George | accepted |
| Caladenia alpina | R.S.Rogers | accepted |
| Caladenia branwhitei | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia littoricola | R.J.Bates | accepted |
| Caladenia xanthochila | D.Beards. & C.Beards. | accepted |
| Caladenia thysanochila | G.W.Carr | accepted |
| Caladenia horistes | Hopper & A.P.Br. | accepted |
| Caladenia zephyra | (D.L.Jones) R.J.Bates | accepted |
| Caladenia patersonii | R.Br. | accepted |
| Caladenia pusilla | W.M.Curtis | accepted |
| Caladenia swartsiorum | A.P.Br. & G.Brockman | accepted |
| Caladenia citrina | Hopper & A.P.Br. | accepted |
| Caladenia montana | G.W.Carr | accepted |
| Caladenia falcata | (Nicholls) M.A.Clem. & Hopper | accepted |
| Caladenia gertrudiae | Ostenf. | accepted |
| Caladenia arrecta | Hopper & A.P.Br. | accepted |
| Caladenia filamentosa | R.Br. | accepted |
| Caladenia hoffmanii | Hopper & A.P.Br. | accepted |
| Caladenia exstans | Hopper & A.P.Br. | accepted |
| Caladenia pumila | R.S.Rogers | accepted |
| Caladenia rigens | D.L.Jones | accepted |
| Caladenia ixioides | Lindl. | accepted |
| Caladenia testacea | R.Br. | accepted |
| Caladenia whiteheadii | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia procera | Hopper & A.P.Br. | accepted |
| Caladenia bicalliata | R.S.Rogers | accepted |
| Caladenia tensa | G.W.Carr | accepted |
| Caladenia concinna | (Rupp) D.L.Jones & M.A.Clem. | accepted |
| Caladenia incensum | Hopper & A.P.Br. | accepted |
| Caladenia arenaria | Fitzg. | accepted |
| Caladenia subglabriphylla | (R.J.Bates) M.A.Clem. | accepted |
| Caladenia variegata | Colenso | accepted |
| Caladenia hiemalis | Hopper & A.P.Br. | accepted |
| Caladenia mesocera | Hopper & A.P.Br. | accepted |
| Caladenia curtisepala | D.L.Jones | accepted |
| Caladenia multiplex | A.P.Br. & R.D.Phillips | accepted |
| Caladenia nivalis | Hopper & A.P.Br. | accepted |
| Caladenia busselliana | Hopper & A.P.Br. | accepted |
| Caladenia luteola | Hopper & A.P.Br. | accepted |
| Caladenia pallida | Lindl. | accepted |
| Caladenia saxatilis | (D.L.Jones) R.J.Bates | accepted |
| Caladenia cretacea | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia oreophila | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia xantholeuca | D.L.Jones | accepted |
| Caladenia ultima | Hopper & A.P.Br. | accepted |
| Caladenia bryceana | R.S.Rogers | accepted |
| Caladenia bruniella | (R.J.Bates) R.J.Bates | accepted |
| Caladenia aurulenta | (D.L.Jones) R.J.Bates | accepted |
| Caladenia brevisura | Hopper & A.P.Br. | accepted |
| Caladenia chlorostyla | D.L.Jones, Molloy & M.A.Clem. | accepted |
| Caladenia emarginata | (Lindl.) Rchb.f. | accepted |
| Caladenia pectinata | R.S.Rogers | accepted |
| Caladenia minorata | M.A.Clem. | accepted |
| Caladenia ampla | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia paludosa | Hopper & A.P.Br. | accepted |
| Caladenia atradenia | D.L.Jones, Molloy & M.A.Clem. | accepted |
| Caladenia saxicola | A.P.Br. & G.Brockman | accepted |
| Caladenia gardneri | Hopper & A.P.Br. | accepted |
| Caladenia multiclavia | Rchb.f. | accepted |
| Caladenia doutchiae | O.H.Sarg. | accepted |
| Caladenia radiata | Nicholls | accepted |
| Caladenia strigosa | (D.L.Jones) R.J.Bates | accepted |
| Caladenia barbarella | Hopper & A.P.Br. | accepted |
| Caladenia gladiolata | R.S.Rogers | accepted |
| Caladenia dilatata | R.Br. | accepted |
| Caladenia infundibularis | A.S.George | accepted |
| Caladenia macrostylis | Fitzg. | accepted |
| Caladenia parva | G.W.Carr | accepted |
| Caladenia mentiens | D.L.Jones | accepted |
| Caladenia clarkiae | D.L.Jones | accepted |
| Caladenia nikulinskyae | (Hopper & A.P.Br.) M.A.Clem. | accepted |
| Caladenia cairnsiana | F.Muell. | accepted |
| Caladenia sericea | Lindl. | accepted |
| Caladenia peisleyi | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia nana | Endl. | accepted |
| Caladenia winfieldii | Hopper & A.P.Br. | accepted |
| Caladenia filifera | Lindl. | accepted |
| Caladenia wanosa | A.S.George | accepted |
| Caladenia tentaculata | Schltdl. | accepted |
| Caladenia brunonis | (Endl.) Rchb.f. | accepted |
| Caladenia fulva | G.W.Carr | accepted |
| Caladenia bartlettii | (Hatch) D.L.Jones, Molloy & M.A.Clem. | accepted |
| Caladenia fuliginosa | (D.L.Jones) R.J.Bates | accepted |
| Caladenia huegelii | Rchb.f. | accepted |
| Caladenia polychroma | Hopper & A.P.Br. | accepted |
| Caladenia atrochila | D.L.Jones | accepted |
| Caladenia longicauda | Lindl. | accepted |
| Caladenia magnifica | (Nicholls) D.L.Jones & G.W.Carr | accepted |
| Caladenia magniclavata | Nicholls | accepted |
| Caladenia actensis | D.L.Jones & M.A.Clem. | accepted |
| Caladenia cruciformis | D.L.Jones | accepted |
| Caladenia cardiochila | Tate | accepted |
| Caladenia australis | G.W.Carr | accepted |
| Caladenia dundasiae | Hopper & A.P.Br. | accepted |
| Caladenia robinsonii | G.W.Carr | accepted |
| Caladenia clavula | D.L.Jones | accepted |
| Caladenia dimorpha | Fitzg. | accepted |
| Caladenia plicata | Fitzg. | accepted |
| Caladenia meridionalis | Hopper & A.P.Br. | accepted |
| Caladenia saccata | (R.S.Rogers) Hopper & A.P.Br. | accepted |
| Caladenia cracens | D.L.Jones | accepted |
| Caladenia ensigera | (D.L.Jones) R.J.Bates | accepted |
| Caladenia cleistantha | D.L.Jones | accepted |
| Caladenia vulgaris | D.L.Jones | accepted |
| Caladenia incrassata | Hopper & A.P.Br. | accepted |
| Caladenia valida | (Nicholls) M.A.Clem. & D.L.Jones | accepted |
| Caladenia fitzgeraldii | Rupp | accepted |
| Caladenia footeana | Hopper & A.P.Br. | accepted |
| Caladenia transitoria | D.L.Jones | accepted |
| Caladenia turneri | Kosky | accepted |
| Caladenia erythrochila | Hopper & A.P.Br. | accepted |
| Caladenia perangusta | A.P.Br. & G.Brockman | accepted |
| Caladenia aperta | (Hopper & A.P.Br.) M.A.Clem. | accepted |
| Caladenia echidnachila | Nicholls | accepted |
| Caladenia grampiana | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia longifimbriata | Hopper & A.P.Br. | accepted |
| Caladenia maritima | D.L.Jones | accepted |
| Caladenia rhomboidiformis | (E.Coleman) M.A.Clem. & Hopper | accepted |
| Caladenia atroclavia | D.L.Jones & M.A.Clem. | accepted |
| Caladenia attingens | Hopper & A.P.Br. | accepted |
| Caladenia campbellii | D.L.Jones | accepted |
| Caladenia melanema | Hopper & A.P.Br. | accepted |
| Caladenia orestes | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia congesta | R.Br. | accepted |
| Caladenia reticulata | Fitzg. | accepted |
| Caladenia remota | Hopper & A.P.Br. | accepted |
| Caladenia gracillima | (Rupp) D.L.Jones | accepted |
| Caladenia cristata | R.S.Rogers | accepted |
| Caladenia behrii | Schltdl. | accepted |
| Caladenia formosa | G.W.Carr | accepted |
| Caladenia pygmaea | (R.S.Rogers) R.J.Bates | accepted |
| Caladenia microchila | Hopper & A.P.Br. | accepted |
| Caladenia ensata | Nicholls | accepted |
| Caladenia chamaephylla | D.L.Jones | accepted |
| Caladenia fragrantissima | D.L.Jones & G.W.Carr | accepted |
| Caladenia callitrophila | D.L.Jones | accepted |
| Caladenia subtilis | D.L.Jones | accepted |
| Caladenia insularis | G.W.Carr | accepted |
| Caladenia stricta | (R.J.Bates) R.J.Bates | accepted |
| Caladenia denticulata | Lindl. | accepted |
| Caladenia fuscolutescens | Hopper & A.P.Br. | accepted |
| Caladenia harringtoniae | Hopper & A.P.Br. | accepted |
| Caladenia cucullata | Fitzg. | accepted |
| Caladenia pholcoidea | Hopper & A.P.Br. | accepted |
| Caladenia brownii | Hopper | accepted |
| Caladenia concolor | Fitzg. | accepted |
| Caladenia arenicola | Hopper & A.P.Br. | accepted |
| Caladenia postea | Hopper & A.P.Br. | accepted |
| Caladenia flaccida | D.L.Jones | accepted |
| Caladenia macroclavia | D.L.Jones | accepted |
| Caladenia flava | R.Br. | accepted |
| Caladenia intuta | (D.L.Jones) R.J.Bates | accepted |
| Caladenia gracilis | R.Br. | accepted |
| Caladenia clavescens | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia audasii | R.S.Rogers | accepted |
| Caladenia pluvialis | A.P.Br. & G.Brockman | accepted |
| Caladenia excelsa | Hopper & A.P.Br. | accepted |
| Caladenia bigeminata | A.P.Br. & G.Brockman | accepted |
| Caladenia helvina | D.L.Jones | accepted |
| Caladenia dorrienii | Domin | accepted |
| Caladenia leucochila | A.P.Br., R.Phillips & G.Brockman | accepted |
| Caladenia boweri | D.L.Jones | accepted |
| Caladenia pendens | Hopper & A.P.Br. | accepted |
| Caladenia angustata | Lindl. | accepted |
| Caladenia hildae | Pescott & Nicholls | accepted |
| Caladenia lodgeana | Hopper & A.P.Br. | accepted |
| Caladenia anthracina | D.L.Jones | accepted |
| Caladenia hastata | (Nicholls) Rupp | accepted |
| Caladenia aurantiaca | (R.S.Rogers) Rupp | accepted |
| Caladenia hirta | Lindl. | accepted |
| Caladenia gemmata | Lindl. | accepted |
| Caladenia roei | Benth. | accepted |
| Caladenia cadyi | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia lateritica | K.W.Dixon & Christenh. | accepted |
| Caladenia ferruginea | Nicholls | accepted |
| Caladenia versicolor | G.W.Carr | accepted |
| Caladenia lobata | Fitzg. | accepted |
| Caladenia leptoclavia | D.L.Jones | accepted |
| Caladenia quadrifaria | D.L.Jones | accepted |
| Caladenia caudata | Nicholls | accepted |
| Caladenia calcicola | G.W.Carr | accepted |
| Caladenia dimidia | Hopper & A.P.Br. | accepted |
| Caladenia colorata | D.L.Jones | accepted |
| Caladenia brachyscapa | G.W.Carr | accepted |
| Caladenia drummondii | Benth. | accepted |
| Caladenia lindleyana | (Rchb.f.) M.A.Clem. & D.L.Jones | accepted |
| Caladenia woolcockiorum | D.L.Jones | accepted |
| Caladenia splendens | Hopper & A.P.Br. | accepted |
| Caladenia caerulea | R.Br. | accepted |
| Caladenia phaeoclavia | D.L.Jones | accepted |
| Caladenia georgei | Hopper & A.P.Br. | accepted |
| Caladenia riparia | R.J.Bates | accepted |
| Caladenia voigtii | Hopper & A.P.Br. | accepted |
| Caladenia fragrans | (Hopper & A.P.Br.) M.A.Clem. | accepted |
| Caladenia sanguinea | D.L.Jones | accepted |
| Caladenia caesarea | (Domin) M.A.Clem. & Hopper | accepted |
| Caladenia latifolia | R.Br. | accepted |
| Caladenia toxochila | Tate | accepted |
| Caladenia argocalla | D.L.Jones | accepted |
| Caladenia brumalis | D.L.Jones | accepted |
| Caladenia iridescens | R.S.Rogers | accepted |
| Caladenia cruscula | Hopper & A.P.Br. | accepted |
| Caladenia reptans | Lindl. | accepted |
| Caladenia amnicola | D.L.Jones | accepted |
| Caladenia decora | Hopper & A.P.Br. | accepted |
| Caladenia xantha | Hopper & A.P.Br. | accepted |
| Caladenia graminifolia | A.S.George | accepted |
| Caladenia ornata | (Nicholls) D.L.Jones | accepted |
| Caladenia leptochila | Fitzg. | accepted |
| Caladenia barbarossa | Rchb.f. | accepted |
| Caladenia flavovirens | G.W.Carr | accepted |
| Caladenia coactilis | D.L.Jones | accepted |
| Caladenia occidentalis | Hopper & A.P.Br. | accepted |
| Caladenia isolata | (R.J.Bates) D.L.Jones & M.A.Clem. | accepted |
| Caladenia chapmanii | Hopper & A.P.Br. | accepted |
| Caladenia marginata | Lindl. | accepted |
| Caladenia rosella | G.W.Carr | accepted |
| Caladenia necrophylla | D.L.Jones | accepted |
| Caladenia christineae | Hopper & A.P.Br. | accepted |
| Caladenia saggicola | D.L.Jones | accepted |
| Caladenia picta | (Nicholls) M.A.Clem. & D.L.Jones ex A.D.Chapm. | accepted |
| Caladenia pulchra | Hopper & A.P.Br. | accepted |
| Caladenia petrensis | A.P.Br. & G.Brockman | accepted |
| Caladenia sylvicola | D.L.Jones | accepted |
| Caladenia cremna | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia minor | Hook.f. | accepted |
| Caladenia verrucosa | G.W.Carr | accepted |
| Caladenia abbreviata | Hopper & A.P.Br. | accepted |
| Caladenia atrovespa | (D.L.Jones) G.N.Backh. | accepted |
| Caladenia alata | R.Br. | accepted |
| Caladenia dorrigoensis | D.L.Jones & L.M.Copel. | accepted |
| Caladenia catenata | (Sm.) Druce | accepted |
| Caladeniastrum | (Szlach.) Szlach. | synonym |
| Caladenia gigas | Rchb.f. | synonym |
| Caladenia unguiculata | Lindl. | synonym |
| Caladenia deformis var. alba | Guilf. | synonym |
| Caladenia deformis | R.Br. | synonym |
| Caladenia deformis var. albiflora | Benth. | synonym |
| Caladenia barbata | Lindl. | synonym |
| Caladenia diphylla | (R.Br.) Rchb.f. | synonym |
| Caladenia gunnii | (Lindl.) Rchb.f. | synonym |
| Caladenia cornuta | (Hook.f.) Rchb.f. | synonym |
| Caladenia rotundifolia | (Hook.f.) Rchb.f. | synonym |
| Caladenia oblonga | (Hook.f.) Rchb.f. | synonym |
| Caladenia reniformis | (R.Br.) Rchb.f. | synonym |
| Caladenia antarctica | (Hook.f.) Rchb.f. | synonym |
| Caladenia aphylla | Benth. | synonym |
| Caladenia cuneata | (Lindl.) Rchb.f. | synonym |
| Caladenia macrophylla | Colenso | ambiguous synonym |
| Caladenia bifolia | Hook.f. | synonym |
| Caladenia elliptica | (R.Br.) Rchb.f. | synonym |
| Caladenia macrophylla | R.Br. | ambiguous synonym |
| Caladenia menziesii | R.Br. | synonym |
| Caladenia menziesii var. alba | Guilf. | synonym |
| Caladenia fimbriata | (Lindl.) Rchb.f. | synonym |
| Caladenia fimbriata var. pectinata | (Lindl.) Rchb.f. | synonym |
| Caladenia nortonii | (Fitzg.) F.Muell. | synonym |
| Caladenia serrata | (Lindl.) Rchb.f. | synonym |
| Caladenia suaveolens | (R.Br.) Rchb.f. | synonym |
| Caladenia sulphurea | A.Cunn. | synonym |
| Caladenia exilis ssp. vanleeuwenii | Hopper & A.P.Br. | accepted |
| Caladenia exilis ssp. exilis | accepted | |
| Caladenia cordiformis | R.S.Rogers | synonym |
| Caladenia floribunda | D.L.Jones | synonym |
| Caladenia hoffmanii ssp. graniticola | Hopper & A.P.Br. | synonym |
| Caladenia huegelii var. rigida | (R.S.Rogers) J.Z.Weber & R.J.Bates | synonym |
| Caladenia carnea var. fuscata | Rchb.f. | synonym |
| Caladenia bicolor | R.S.Rogers | synonym |
| Caladenia applanata ssp. erubescens | Hopper & A.P.Br. | accepted |
| Caladenia applanata ssp. applanata | accepted | |
| Caladenia carnea var. attenuata | Brinsley | synonym |
| Caladenia dilatata ssp. villosissima | G.W.Carr | synonym |
| Caladenia fragrantissima ssp. orientalis | G.W.Carr | synonym |
| Caladenia filamentosa var. tentaculata | R.S.Rogers | synonym |
| Caladenia tentaculata | Tate | ambiguous synonym |
| Caladenia carnea var. subulata | Nicholls | synonym |
| Caladenia catenata f. carnea | (R.Br.) N.Hallé | synonym |
| Caladenia atkinsonii | Rodway | synonym |
| Caladenia angustata | Hook.f. | ambiguous synonym |
| Caladenia uliginosa ssp. uliginosa | accepted | |
| Caladenia uliginosa ssp. patulens | Hopper & A.P.Br. | accepted |
| Caladenia uliginosa ssp. candicans | Hopper & A.P.Br. | accepted |
| Caladenia pulcherrima | F.Muell. | synonym |
| Caladenia patersonii var. typica | Benth. | synonym |
| Caladenia osmera | (D.L.Jones) G.N.Backh. | synonym |
| Caladenia dilatata var. falcata | Nicholls | synonym |
| Caladenia gemmata var. ixioides | (Lindl.) Ewart & Jean White | synonym |
| Caladenia gemmata f. lutea | Clemesha | synonym |
| Caladenia bicalliata ssp. bicalliata | accepted | |
| Caladenia bicalliata ssp. cleistogama | Hopper & A.P.Br. | accepted |
| Caladenia filamentosa var. bicalliata | (R.S.Rogers) J.Z.Weber & R.J.Bates | synonym |
| Caladenia dilatata var. concinna | Rupp | synonym |
| Caladenia vulgata | Hopper & A.P.Br. | synonym |
| Caladenia patersonii var. arenaria | (Fitzg.) Nicholls | synonym |
| Caladenia patersonii var. pallida | (Lindl.) Rchb.f. | synonym |
| Caladenia bryceana ssp. bryceana | accepted | |
| Caladenia bryceana ssp. cracens | Hopper & A.P.Br. | accepted |
| Caladenia minor | (R.Br.) Rchb.f. | ambiguous synonym |
| Caladenia glossodia | F.Muell. | synonym |
| Caladenia carnea f. calliniger | Hatch | synonym |
| Caladenia multiclavia var. multiclavia | accepted | |
| Caladenia multiclavia var. brevicuspis | Benth. | accepted |
| Caladenia patersonii var. dilatata | (R.Br.) Benth. | synonym |
| Caladenia corynepetala | D.L.Jones | synonym |
| Caladenia simulans | G.W.Carr | synonym |
| Caladenia nana ssp. nana | accepted | |
| Caladenia nana ssp. unita | (Fitzg.) Hopper & A.P.Br. | accepted |
| Caladeniastrum nanum | (Endl.) Szlach. | synonym |
| Caladenia filamentosa var. filifera | (Lindl.) Rchb.f. | synonym |
| Caladenia demissa | D.L.Jones | synonym |
| Caladenia carnea var. bartlettii | Hatch | synonym |
| Caladenia reniformis var. huegelii | (Rchb.f.) Rchb.f. | synonym |
| Caladenia longicauda ssp. insularis | Hopper & A.P.Br. ex A.P.Br. & G.Brockman | accepted |
| Caladenia longicauda ssp. albella | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. borealis | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. crassa | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. calcigena | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. eminens | (Domin) Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. australora | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. merrittii | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. minima | A.P.Br. & G.Brockman | accepted |
| Caladenia longicauda ssp. clivicola | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. extrema | A.P.Br. & G.Brockman | accepted |
| Caladenia longicauda ssp. rigidula | Hopper & A.P.Br. | accepted |
| Caladenia longicauda ssp. longicauda | accepted | |
| Caladenia longicauda ssp. redacta | Hopper & A.P.Br. | accepted |
| Caladenia patersonii var. longicauda | (Lindl.) R.S.Rogers | synonym |
| Caladenia patersonii var. magnifica | Nicholls | synonym |
| Caladenia longiclavata var. magniclavata | (Nicholls) A.S.George | synonym |
| Caladenia testacea var. praecox | (Nicholls) Nicholls | synonym |
| Caladenia praecox | Nicholls | synonym |
| Caladenia vulgaris var. nunguensis | Wapstra & Broadfield | accepted |
| Caladenia vulgaris var. vulgaris | accepted | |
| Caladenia reticulata var. valida | Nicholls | synonym |
| Caladenia dilatata var. rhomboidiformis | E.Coleman | synonym |
| Caladenia longiclavata var. rhomboidiformis | (E.Coleman) A.S.George | synonym |
| Caladenia attingens ssp. gracillima | Hopper & A.P.Br. | accepted |
| Caladenia attingens ssp. effusa | A.P.Br. & G.Brockman | accepted |
| Caladenia attingens ssp. attingens | accepted | |
| Caladenia huegelii var. reticulata | (Fitzg.) J.Z.Weber & R.J.Bates | synonym |
| Caladenia remota ssp. parva | Hopper & A.P.Br. | accepted |
| Caladenia remota ssp. remota | accepted | |
| Caladenia carnea var. gracillima | Rupp | synonym |
| Caladenia haemantha | D.L.Jones | synonym |
| Caladenia carnea var. pygmaea | R.S.Rogers | synonym |
| Caladenia patersonii var. suaveolens | Nicholls | synonym |
| Caladenia dilatata var. stricta | R.J.Bates | synonym |
| Caladenia denticulata ssp. rubella | A.P.Br. & G.Brockman | accepted |
| Caladenia denticulata ssp. albicans | A.P.Br. & G.Brockman | accepted |
| Caladenia denticulata ssp. denticulata | accepted | |
| Caladenia filamentosa var. denticulata | (Lindl.) Rchb.f. | synonym |
| Caladenia pholcoidea ssp. pholcoidea | accepted | |
| Caladenia pholcoidea ssp. augustensis | Hopper & A.P.Br. | accepted |
| Caladenia patersonii var. concolor | (Fitzg.) J.H.Willis & Court | synonym |
| Caladenia flava ssp. sylvestris | Hopper & A.P.Br. | accepted |
| Caladenia flava ssp. maculata | Hopper & A.P.Br. | accepted |
| Caladenia flava ssp. flava | accepted | |
| Caladeniastrum flavum | (R.Br.) Szlach. | synonym |
| Caladenia carnea var. quadriseriata | Benth. | synonym |
| Caladenia filamentosa var. dorrienii | (Domin) A.S.George | synonym |
| Caladenia pendens ssp. pendens | accepted | |
| Caladenia pendens ssp. talbotii | Hopper & A.P.Br. | accepted |
| Caladenia testacea var. angustata | (Lindl.) Ewart | synonym |
| Caladenia longii | R.S.Rogers | synonym |
| Caladenia testacea var. hildae | (Pescott & Nicholls) Nicholls | synonym |
| Caladenia patersonii var. hastata | Nicholls | synonym |
| Caladenia carnea var. aurantiaca | R.S.Rogers | synonym |
| Caladenia hirta ssp. hirta | accepted | |
| Caladenia hirta ssp. rosea | Hopper & A.P.Br. | accepted |
| Caladenia pellita | Endl. | synonym |
| Caladenia aerochila | D.L.Jones | synonym |
| Caladenia carnea var. gigantea | R.S.Rogers | synonym |
| Caladenia catenata var. gigantea | (R.S.Rogers) W.M.Curtis | synonym |
| Caladenia glossodiphylla | Rupp & F.L.Erickson | synonym |
| Caladenia filamentosa | Lindl. | ambiguous synonym |
| Caladenia patersonii var. lindleyana | Rchb.f. | synonym |
| Caladenia caerulea var. caerulea | accepted | |
| Caladenia caerulea var. heliotropica | Rupp | accepted |
| Caladenia caesarea ssp. maritima | Hopper & A.P.Br. | accepted |
| Caladenia caesarea ssp. transiens | Hopper & A.P.Br. | accepted |
| Caladenia caesarea ssp. caesarea | accepted | |
| Caladenia filamentosa var. caesarea | Domin | synonym |
| Caladenia elongata | Lindl. | synonym |
| Caladenia mollis | Lindl. | synonym |
| Caladenia latifolia var. alba | Guilf. | synonym |
| Caladeniastrum latifolium | (R.Br.) Szlach. | synonym |
| Caladenia reptans ssp. reptans | accepted | |
| Caladenia reptans ssp. impensa | Hopper & A.P.Br. | accepted |
| Caladeniastrum reptans | (Lindl.) Szlach. | synonym |
| Caladenia carnea var. ornata | Nicholls | synonym |
| Caladenia leptochila ssp. dentata | (D.L.Jones) R.J.Bates | accepted |
| Caladenia leptochila ssp. leptochila | accepted | |
| Caladenia aestiva | D.L.Jones | synonym |
| Caladenia beaugleholei | D.L.Jones | synonym |
| Caladenia transitoria ssp. isolata | (R.J.Bates) R.J.Bates | synonym |
| Caladenia latifolia var. angustifolia | Benth. | synonym |
| Caladenia paniculata | Fitzg. | synonym |
| Caladenia ochreata | Lindl. | synonym |
| Caladenia marginata var. ochreata | (Lindl.) Rchb.f. | synonym |
| Caladenia latifolia var. glandula | Ewart & B.Wood | synonym |
| Caladenia purdieana | Andrews | synonym |
| Caladeniastrum marginatum | (Lindl.) Szlach. | synonym |
| Caladenia alba var. picta | Nicholls | synonym |
| Caladenia catenata var. minor | (Hook.f.) W.M.Curtis | synonym |
| Caladenia carnea var. minor | (Hook.f.) Hatch | synonym |
| Caladenia carnea var. exigua | (Cheeseman) Rupp | synonym |
| Caladenia carnea var. alata | (R.Br.) Domin | synonym |
| Caladenia holmesii | Rupp | synonym |
| Caladenia minor var. exigua | Cheeseman | synonym |
